__timestamp | AMETEK, Inc. | FedEx Corporation |
---|---|---|
Wednesday, January 1, 2014 | 1023344000 | 6036000000 |
Thursday, January 1, 2015 | 1093776000 | 7141000000 |
Friday, January 1, 2016 | 1007213000 | 7531000000 |
Sunday, January 1, 2017 | 1068174000 | 8093000000 |
Monday, January 1, 2018 | 1269415000 | 8555000000 |
Tuesday, January 1, 2019 | 1411422000 | 4934000000 |
Wednesday, January 1, 2020 | 1283159000 | 6345000000 |
Friday, January 1, 2021 | 1600782000 | 11749000000 |
Saturday, January 1, 2022 | 1820119000 | 9767000000 |
Sunday, January 1, 2023 | 2025843000 | 10603000000 |
Monday, January 1, 2024 | 1779562000 | 10868000000 |
Unleashing the power of data
In the ever-evolving landscape of global commerce, understanding the financial health of industry giants is crucial. This analysis delves into the EBITDA performance of FedEx Corporation and AMETEK, Inc. from 2014 to 2023. Over this decade, FedEx consistently outperformed AMETEK, with an average EBITDA nearly six times higher. Notably, FedEx's EBITDA peaked in 2021, reaching approximately $11.75 billion, a 95% increase from its 2014 figures. Meanwhile, AMETEK showed steady growth, with its EBITDA rising by 98% over the same period, culminating in 2023. However, data for AMETEK in 2024 is missing, leaving a gap in the analysis. This comparison highlights FedEx's robust financial strategy and AMETEK's consistent upward trajectory, offering valuable insights for investors and industry analysts alike.