__timestamp | FedEx Corporation | Honeywell International Inc. |
---|---|---|
Wednesday, January 1, 2014 | 6036000000 | 6755000000 |
Thursday, January 1, 2015 | 7141000000 | 7711000000 |
Friday, January 1, 2016 | 7531000000 | 7718000000 |
Sunday, January 1, 2017 | 8093000000 | 8314000000 |
Monday, January 1, 2018 | 8555000000 | 9018000000 |
Tuesday, January 1, 2019 | 4934000000 | 8592000000 |
Wednesday, January 1, 2020 | 6345000000 | 7373000000 |
Friday, January 1, 2021 | 11749000000 | 8801000000 |
Saturday, January 1, 2022 | 9767000000 | 7997000000 |
Sunday, January 1, 2023 | 10603000000 | 8730000000 |
Monday, January 1, 2024 | 10868000000 | 7213000000 |
Igniting the spark of knowledge
In the ever-evolving landscape of global business, understanding the financial health of industry giants is crucial. This analysis delves into the EBITDA performance of Honeywell International Inc. and FedEx Corporation from 2014 to 2023. Over this decade, FedEx has shown a remarkable growth trajectory, with its EBITDA increasing by approximately 80%, peaking in 2021. Honeywell, on the other hand, has maintained a steady performance, with its EBITDA fluctuating within a narrower range, reaching its zenith in 2018.
This comparative analysis underscores the dynamic nature of these corporations, offering valuable insights for investors and industry analysts alike.
Honeywell International Inc. vs FedEx Corporation: Efficiency in Cost of Revenue Explored
Professional EBITDA Benchmarking: Honeywell International Inc. vs Thomson Reuters Corporation
Who Generates Higher Gross Profit? Honeywell International Inc. or FedEx Corporation
EBITDA Metrics Evaluated: Honeywell International Inc. vs Republic Services, Inc.