__timestamp | Allegion plc | Jacobs Engineering Group Inc. |
---|---|---|
Wednesday, January 1, 2014 | 365700000 | 699015000 |
Thursday, January 1, 2015 | 315400000 | 598932000 |
Friday, January 1, 2016 | 422600000 | 431954000 |
Sunday, January 1, 2017 | 523300000 | 527765000 |
Monday, January 1, 2018 | 617600000 | 606328000 |
Tuesday, January 1, 2019 | 614300000 | 604075000 |
Wednesday, January 1, 2020 | 497700000 | 685042000 |
Friday, January 1, 2021 | 657300000 | 1019116000 |
Saturday, January 1, 2022 | 688300000 | 1277649000 |
Sunday, January 1, 2023 | 819300000 | 1392039000 |
Monday, January 1, 2024 | 919800000 | 1255083000 |
Unlocking the unknown
In the ever-evolving landscape of engineering and security solutions, Jacobs Engineering Group Inc. and Allegion plc have been formidable players. From 2014 to 2023, Jacobs Engineering consistently outperformed Allegion in EBITDA, showcasing a robust growth trajectory. Notably, Jacobs Engineering's EBITDA surged by approximately 99% from 2014 to 2023, peaking at 1.39 billion in 2023. In contrast, Allegion's EBITDA grew by about 124% over the same period, reaching 819 million in 2023. This growth highlights Allegion's aggressive expansion strategy, despite trailing behind Jacobs in absolute terms. The data for 2024 is incomplete, leaving room for speculation on future trends. As these industry giants continue to innovate, their financial performances will be pivotal in shaping the market dynamics. Stay tuned as we delve deeper into the strategies driving these impressive figures.