__timestamp | Ferguson plc | Southwest Airlines Co. |
---|---|---|
Wednesday, January 1, 2014 | 22198928094 | 18605000000 |
Thursday, January 1, 2015 | 20800698973 | 19820000000 |
Friday, January 1, 2016 | 19066872795 | 20425000000 |
Sunday, January 1, 2017 | 20009463224 | 21171000000 |
Monday, January 1, 2018 | 20752000000 | 21965000000 |
Tuesday, January 1, 2019 | 22010000000 | 22428000000 |
Wednesday, January 1, 2020 | 21819000000 | 9048000000 |
Friday, January 1, 2021 | 22792000000 | 15790000000 |
Saturday, January 1, 2022 | 28566000000 | 23814000000 |
Sunday, January 1, 2023 | 29734000000 | 26091000000 |
Monday, January 1, 2024 | 29635000000 | 27483000000 |
Unlocking the unknown
In the ever-evolving landscape of global commerce, Ferguson plc and Southwest Airlines Co. stand as titans in their respective fields. Over the past decade, these companies have navigated economic shifts, technological advancements, and global disruptions. From 2014 to 2023, Ferguson plc's revenue soared by approximately 34%, peaking in 2023, while Southwest Airlines Co. experienced a more turbulent journey, with a notable dip in 2020 due to the pandemic, but rebounding by 2023 with a 40% increase from its lowest point.
As we look to the future, these trends highlight the resilience and adaptability of these industry leaders, offering valuable insights for investors and market enthusiasts alike.
Ferguson plc vs Builders FirstSource, Inc.: Annual Revenue Growth Compared
Comparing Revenue Performance: Ferguson plc or Stanley Black & Decker, Inc.?
Cost Insights: Breaking Down Ferguson plc and Southwest Airlines Co.'s Expenses
Breaking Down Revenue Trends: Ferguson plc vs Masco Corporation
Annual Revenue Comparison: Ferguson plc vs J.B. Hunt Transport Services, Inc.