__timestamp | Emerson Electric Co. | RTX Corporation |
---|---|---|
Wednesday, January 1, 2014 | 24537000000 | 65100000000 |
Thursday, January 1, 2015 | 22304000000 | 56098000000 |
Friday, January 1, 2016 | 14522000000 | 57244000000 |
Sunday, January 1, 2017 | 15264000000 | 59837000000 |
Monday, January 1, 2018 | 17408000000 | 66501000000 |
Tuesday, January 1, 2019 | 18372000000 | 77046000000 |
Wednesday, January 1, 2020 | 16785000000 | 56587000000 |
Friday, January 1, 2021 | 18236000000 | 64388000000 |
Saturday, January 1, 2022 | 19629000000 | 67074000000 |
Sunday, January 1, 2023 | 15165000000 | 68920000000 |
Monday, January 1, 2024 | 17492000000 | 80738000000 |
Data in motion
In the ever-evolving landscape of industrial giants, RTX Corporation and Emerson Electric Co. have showcased intriguing revenue trajectories over the past decade. From 2014 to 2024, RTX Corporation consistently outperformed Emerson Electric Co., with revenues peaking at approximately $80.7 billion in 2024, marking a substantial 24% increase from its 2014 figures. In contrast, Emerson Electric Co. experienced a more volatile journey, with revenues fluctuating between $14.5 billion and $24.5 billion, reflecting the challenges and opportunities in the industrial sector.
The data reveals a compelling narrative of resilience and growth, particularly for RTX Corporation, which rebounded from a dip in 2020 to achieve its highest revenue in 2024. This comparison not only highlights the competitive nature of the industry but also underscores the strategic maneuvers each company has employed to navigate economic shifts and market demands.