__timestamp | Booz Allen Hamilton Holding Corporation | U-Haul Holding Company |
---|---|---|
Wednesday, January 1, 2014 | 5478693000 | 2835252000 |
Thursday, January 1, 2015 | 5274770000 | 3074531000 |
Friday, January 1, 2016 | 5405738000 | 3275656000 |
Sunday, January 1, 2017 | 5804284000 | 3421767000 |
Monday, January 1, 2018 | 6171853000 | 3601114000 |
Tuesday, January 1, 2019 | 6704037000 | 3768707000 |
Wednesday, January 1, 2020 | 7463841000 | 3978868000 |
Friday, January 1, 2021 | 7858938000 | 4541985000 |
Saturday, January 1, 2022 | 8363700000 | 5739747000 |
Sunday, January 1, 2023 | 9258911000 | 5864691000 |
Monday, January 1, 2024 | 10661896000 | 5625674000 |
Unlocking the unknown
In the past decade, Booz Allen Hamilton Holding Corporation and U-Haul Holding Company have demonstrated significant revenue growth. Booz Allen Hamilton, a leader in management and technology consulting, has seen its revenue soar by approximately 95% from 2014 to 2024. This growth reflects its strategic expansion and adaptation to the evolving needs of the digital age. Meanwhile, U-Haul, a household name in moving and storage, has experienced a steady revenue increase of nearly 98% over the same period, highlighting its resilience and market adaptability.
This analysis provides a comprehensive view of how these companies have navigated the competitive landscape, offering valuable insights for investors and industry enthusiasts.
Breaking Down Revenue Trends: Booz Allen Hamilton Holding Corporation vs Saia, Inc.
Booz Allen Hamilton Holding Corporation vs U-Haul Holding Company: Efficiency in Cost of Revenue Explored
Annual Revenue Comparison: Booz Allen Hamilton Holding Corporation vs Clean Harbors, Inc.
Key Insights on Gross Profit: Booz Allen Hamilton Holding Corporation vs U-Haul Holding Company
EBITDA Performance Review: Booz Allen Hamilton Holding Corporation vs U-Haul Holding Company