__timestamp | Deere & Company | Pool Corporation |
---|---|---|
Wednesday, January 1, 2014 | 35242700000 | 2246562000 |
Thursday, January 1, 2015 | 28156300000 | 2363139000 |
Friday, January 1, 2016 | 25898500000 | 2570803000 |
Sunday, January 1, 2017 | 28616600000 | 2788188000 |
Monday, January 1, 2018 | 36457300000 | 2998097000 |
Tuesday, January 1, 2019 | 38379000000 | 3199517000 |
Wednesday, January 1, 2020 | 34722000000 | 3936623000 |
Friday, January 1, 2021 | 43033000000 | 5295584000 |
Saturday, January 1, 2022 | 52577000000 | 6179727000 |
Sunday, January 1, 2023 | 61222000000 | 5541595000 |
Monday, January 1, 2024 | 44759000000 |
Unlocking the unknown
In the ever-evolving landscape of industrial and consumer goods, Deere & Company and Pool Corporation stand as titans in their respective fields. Over the past decade, Deere & Company has demonstrated a robust growth trajectory, with revenue surging by approximately 74% from 2014 to 2023. This growth underscores its resilience and adaptability in the face of economic fluctuations. Meanwhile, Pool Corporation, a leader in the pool supply industry, has seen its revenue nearly triple, highlighting the increasing demand for leisure and home improvement products.
These trends reveal the dynamic nature of these industries and their ability to capitalize on market opportunities.
Deere & Company vs Comfort Systems USA, Inc.: Annual Revenue Growth Compared
Revenue Showdown: Deere & Company vs AECOM
Comparing Revenue Performance: Deere & Company or Stanley Black & Decker, Inc.?
Deere & Company and U-Haul Holding Company: A Comprehensive Revenue Analysis
Cost Insights: Breaking Down Deere & Company and Pool Corporation's Expenses
Key Insights on Gross Profit: Deere & Company vs Pool Corporation
EBITDA Performance Review: Deere & Company vs Pool Corporation