__timestamp | Elbit Systems Ltd. | Owens Corning |
---|---|---|
Wednesday, January 1, 2014 | 2958248000 | 5276000000 |
Thursday, January 1, 2015 | 3107581000 | 5350000000 |
Friday, January 1, 2016 | 3260219000 | 5677000000 |
Sunday, January 1, 2017 | 3377825000 | 6384000000 |
Monday, January 1, 2018 | 3683684000 | 7057000000 |
Tuesday, January 1, 2019 | 4508400000 | 7160000000 |
Wednesday, January 1, 2020 | 4662572000 | 7055000000 |
Friday, January 1, 2021 | 5278521000 | 8498000000 |
Saturday, January 1, 2022 | 5511549000 | 9761000000 |
Sunday, January 1, 2023 | 5974744000 | 9677000000 |
Unleashing insights
In the ever-evolving landscape of global industries, Owens Corning and Elbit Systems Ltd. stand as titans in their respective fields. Over the past decade, from 2014 to 2023, these companies have showcased remarkable revenue growth, reflecting their strategic prowess and market adaptability.
Owens Corning, a leader in building materials, has seen its revenue soar by approximately 83% over this period. Starting at $5.3 billion in 2014, it reached a peak of nearly $9.8 billion in 2022, before slightly dipping in 2023. This growth underscores its robust market position and innovative product offerings.
Elbit Systems Ltd., a key player in defense electronics, has also demonstrated impressive growth, with revenues increasing by over 100%. From $3 billion in 2014, it climbed to nearly $6 billion by 2023, highlighting its expanding global footprint and technological advancements.