__timestamp | Caterpillar Inc. | TFI International Inc. |
---|---|---|
Wednesday, January 1, 2014 | 6929000000 | 334908602 |
Thursday, January 1, 2015 | 7705000000 | 314924803 |
Friday, January 1, 2016 | 3671000000 | 325584405 |
Sunday, January 1, 2017 | 7482000000 | 517899005 |
Monday, January 1, 2018 | 11102000000 | 521265317 |
Tuesday, January 1, 2019 | 10690000000 | 674440000 |
Wednesday, January 1, 2020 | 7267000000 | 709296000 |
Friday, January 1, 2021 | 10627000000 | 1358717000 |
Saturday, January 1, 2022 | 11974000000 | 1561728000 |
Sunday, January 1, 2023 | 15705000000 | 1194213000 |
Monday, January 1, 2024 | 16038000000 |
Unlocking the unknown
In the ever-evolving landscape of industrial giants, Caterpillar Inc. and TFI International Inc. have showcased intriguing EBITDA trends over the past decade. From 2014 to 2023, Caterpillar's EBITDA surged by approximately 127%, peaking in 2023. This growth reflects Caterpillar's resilience and strategic adaptability in the face of global economic shifts. Meanwhile, TFI International, a leader in transportation and logistics, demonstrated a robust 257% increase in EBITDA, highlighting its aggressive expansion and operational efficiency.
This comparative analysis offers a window into the strategic maneuvers of two industry titans, each navigating their unique paths to financial growth.
Caterpillar Inc. and C.H. Robinson Worldwide, Inc.: A Detailed Examination of EBITDA Performance
Who Generates Higher Gross Profit? Caterpillar Inc. or TFI International Inc.
Professional EBITDA Benchmarking: Caterpillar Inc. vs Clean Harbors, Inc.
Caterpillar Inc. and Allegion plc: A Detailed Examination of EBITDA Performance