company_name | SUM(mkt_cap) |
---|---|
Alphabet Inc. | 4804989023790 |
Apple Inc. | 3599471744000 |
Microsoft Corporation | 3288670470400 |
NVIDIA Corporation | 3029413000000 |
Amazon.com, Inc. | 2492791050000 |
Vanguard Total Stock Market Index Fund | 2460196053913 |
Vanguard Total Stock Mkt Idx Instl Pls | 2307682851919 |
Berkshire Hathaway Inc. | 2024904067448 |
Meta Platforms, Inc. | 1707054017005 |
Vanguard 500 Index Fd Admiral Shs | 1343126237713 |
Tesla, Inc. | 1249034346000 |
Taiwan Semiconductor Manufacturing Company Limited | 1049261164166 |
Broadcom Inc. | 967236736000 |
Walmart Inc. | 783255525000 |
Eli Lilly and Company | 763326009280 |
JPMorgan Chase & Co. | 750513337200 |
Visa Inc. | 658672110332 |
Fidelity 500 Index Fund | 616538412330 |
Mastercard Incorporated | 499829478400 |
UnitedHealth Group Incorporated | 495204820400 |
Exxon Mobil Corporation | 477614430300 |
Oracle Corporation | 453163459200 |
Vanguard Total Intl Stock Idx InstlPls | 432059638130 |
Vanguard Total International Stock Index Fd Admiral | 431993472824 |
Vanguard Total Intl Stock Idx Fund | 430586440438 |
Costco Wholesale Corporation | 427927513980 |
Netflix, Inc. | 418118042700 |
The Home Depot, Inc. | 410676131460 |
The Procter & Gamble Company | 389784415500 |
Novo Nordisk A/S | 373995872192 |
Johnson & Johnson | 363911763000 |
Bank of America Corporation | 355807705000 |
Vanguard Mid-Cap Index Fund Institutional Plus Shares | 344595096811 |
Vanguard Total Bond Market Index Fund | 343701298075 |
Vanguard Total Bond Market Index Fund Admiral Shares | 341679096525 |
Vanguard Total Bond Market Index Fund Investor Shares | 341679096525 |
Vanguard Total Bond Market Idx InstlPls | 341679096525 |
Salesforce, Inc. | 338778000000 |
SAP SE | 318296573323 |
Vanguard Mid-Cap Index Fund Admiral Shares | 316297244742 |
Vanguard Institutional Index Fund Institutional Shares | 314898087445 |
Vanguard Institutional Index Fund | 313426720441 |
AbbVie Inc. | 309708956400 |
Vanguard Total Bond Market II Idx I | 309121411244 |
Chevron Corporation | 279788942100 |
ASML Holding N.V. | 276271702109 |
American Funds The Growth Fund of America Class R-6 | 276209511459 |
American Funds The Growth Fund of America Class F-3 | 275926297572 |
American Funds The Growth Fund of America Class A | 275855498852 |
The Growth Fund of America Class F-1 Shares | 273235717103 |
T-Mobile US, Inc. | 272889223500 |
Royal Bank of Canada | 271505466872 |
American Funds Growth Fund of Amer 529A | 271005359752 |
The Coca-Cola Company | 270659074000 |
Morgan Stanley | 264998581058 |
Wells Fargo & Company | 257751093000 |
Merck & Co., Inc. | 248613019200 |
American Funds The Growth Fund of America Class R-2 | 245905061509 |
Toyota Motor Corporation | 245874676564 |
The Growth Fund of America Class R-1 Shares | 241833768647 |
Blackstone Inc. | 241494707487 |
Verizon Communications, 5.9% 15 Feb 2054 | 241255104489 |
Cisco Systems, Inc. | 237173358000 |
Fiserv, Inc. | 237102682329 |
American Funds The Growth Fund of America | 236063189331 |
American Funds American Balanced Fund Class R-6 | 235936933495 |
American Funds American Balanced Fund | 235936780983 |
American Balanced Fund Class F-2 Shs | 235936742793 |
American Funds American Balanced Fund, Class F-1 Shs | 235936704608 |
American Funds American Balanced Fund Class A | 235869772607 |
American Funds American Balanced 529A | 235869314034 |
ServiceNow, Inc. | 235587780000 |
Accenture plc | 234192221600 |
Alibaba Group Holding Limited | 231585374976 |
Vanguard Extended Market Index InstlPlus | 225958722732 |
American Express Company | 222076286250 |
Abbott Laboratories | 221768055600 |
AstraZeneca PLC | 217852275000 |
Thermo Fisher Scientific Inc. | 217347975000 |
General Electric Company | 215483939000 |
International Business Machines Corporation | 211401586350 |
Linde plc | 208709574560 |
McDonald's Corporation | 207898628200 |
Elevance Health Inc. | 207431258540 |
PepsiCo, Inc. | 206306136300 |
Invesco QQQ Trust | 204738263625 |
The Walt Disney Company | 204699587400 |
Intuitive Surgical, Inc. | 203987275090 |
Merrill Lynch Capital Trust I GTD CAP 6.45% | 201860760000 |
Philip Morris International Inc. | 201490419700 |
Novartis AG | 201381128066 |
The Goldman Sachs Group, Inc. | 200079955800 |
Vanguard Emerging Mkts Stock Idx InsPlus | 198040660157 |
Shell plc | 196323887500 |
Adobe Inc. | 192267279120 |
Vanguard Developed Markets Index Fund Institutional Shares | 191386025973 |
Vanguard Developed Markets Index Admiral | 191386025968 |
Advanced Micro Devices, Inc. | 190436753500 |
Caterpillar Inc. | 189852623690 |
QUALCOMM Incorporated | 189806516900 |
HSBC Holdings plc | 186263360000 |
Southern Company (The) Series 2 | 184290096751 |
Palantir Technologies Inc. | 181694898410 |
AT&T Inc. 5.625% Global Notes d | 179833940000 |
Vanguard Growth Index Institutional | 177609371472 |
Vanguard Growth Index Fd Admiral Shs | 177601146697 |
AT&T Inc. | 173857276700 |
Petróleo Brasileiro S.A. - Petrobras | 171497983628 |
PIMCO Income Fund | 171206737914 |
PIMCO Income Fund Institutional Class | 171206737914 |
AT&T Inc. 5.35% GLB NTS 66 | 170771902000 |
Verizon Communications Inc. | 169563896400 |
RTX Corporation | 166550532600 |
Intuit Inc. | 165987981830 |
Texas Instruments Incorporated | 164445358590 |
BlackRock, Inc. | 163027184190 |
Danaher Corporation | 161594585750 |
S&P Global Inc. | 160493366000 |
Booking Holdings Inc. | 156277983862 |
PDD Holdings Inc. | 155597859705 |
Arm Holdings plc American Depositary Shares | 155127600000 |
American Funds Investment Co of America Cl F-1 Shs | 153466109898 |
American Funds Invmt Co of Amer 529A | 152980052927 |
American Funds Invmt Co of Amer A | 152956509695 |
American Funds Invmt Co of Amer F3 | 152956255740 |
American Funds Invmt Co of Amer R2 | 152950863621 |
American Funds Investment Company of America Class R-1 | 152949997223 |
American Funds Investment Co of America C | 152948255691 |
Fidelity Contrafund K | 152652568559 |
Fidelity Contrafund Fund | 152651327929 |
HDFC Bank Limited | 151870140800 |
Amgen Inc. | 151412295440 |
Boston Scientific Corporation | 151377079300 |
Citigroup Inc. | 151350573000 |
Union Pacific Corporation | 151291434350 |
Pfizer Inc. | 150855273800 |
Shopify Inc. | 150645744528 |
Becton, Dickinson and Company | 149873235154 |
Stryker Corporation | 149082141120 |
Lowe's Companies, Inc. | 147785844500 |
KKR & Co. Inc. | 147712482700 |
The Charles Schwab Corporation | 146038899600 |
NextEra Energy, Inc. | 145778196000 |
Mitsubishi UFJ Financial Group, Inc. | 145175561440 |
The Progressive Corporation | 144344076800 |
Honeywell International Inc. | 143737099350 |
American Funds Washington Mutual Investors Fund Class A | 143066381249 |
American Funds Washington Mutual Investors Fund Class R-5 | 142976531360 |
Comcast Corporation | 142606856000 |
American Funds Washington Mutual Investors Fund Class 529-A | 142572269486 |
Applied Materials, Inc. | 142450231280 |
Washington Mutual Invs Fund Cl F-1 Shs | 142257844160 |
American Funds New Perspective Fund Class R-6 | 141972152331 |
American Funds New Perspective Fund | 141949991871 |
American Funds New Perspective Fund Class A | 141949944305 |
New Perspective Fund, Class F-1 Shares | 141947401902 |
Unilever PLC | 141774721354 |
Strategic Advisers Fidelity US TtlStk | 141594590219 |
American Funds Fundamental Investors | 140559992474 |
American Funds Fundamental Invs F3 | 140559842200 |
Fundamental Investors, Class F01 Shares | 140559812119 |
American Funds Fundamental Investors Class 529-A | 140559360105 |
American Funds Fundamental Invs R3 | 140559027689 |
Uber Technologies, Inc. | 140556142500 |
American Funds Washington Mutual Investors Fund Class C | 140236484546 |
American Funds Washington Mutual Investors Fund | 139832225707 |
The TJX Companies, Inc. | 139631913600 |
Vanguard Real Estate Index Fund Admiral Shares | 139599309650 |
Arista Networks, Inc. | 135852518400 |
TotalEnergies SE | 132681990111 |
Sony Group Corporation | 131482601309 |
ConocoPhillips | 131373953600 |
Deere & Company | 130227354160 |
Sanofi | 130144497000 |
The Boeing Company | 129928244160 |
American Funds Europacific Growth R5E | 125696486660 |
American Funds EuroPacific Growth Fund | 125695557769 |
American Funds EuroPacific Growth Fund Class A | 125695111323 |
American Funds EuroPacific Growth Fund Class R-6 | 125695083506 |
American Funds EuroPacific Growth Cl F-1 Shs | 125673444559 |
Eaton Corporation plc | 125515520000 |
American Funds Capital World Growth & Income Fund Class F-1 Shs | 124369871992 |
American Funds Capital World Growth and Income Fund Class R-3 | 124369192271 |
American Funds Capital World Growth and Income Fund Class A | 124351316184 |
American Funds Capital World Growth and Income Fund Class 529-A | 124350690487 |
American Funds The Income Fund of America | 124244214899 |
American Funds The Income Fund of America Class A | 124244175634 |
American Funds Income Fund of Amer F3 | 124244097006 |
The Income Fund of America, Class F-1 Shares | 124243820808 |
BHP Group Limited | 123747109543 |
Starbucks Corporation | 123108004000 |
AppLovin Corporation | 122940705507 |
Automatic Data Processing, Inc. | 122469350490 |
Palo Alto Networks, Inc. | 121672604000 |
Bristol-Myers Squibb Company | 119764029000 |
Gilead Sciences, Inc. | 119130949300 |
Medtronic plc | 117214128900 |
Vanguard Small Cap Index Fd Admiral Shs | 115017355584 |
Vanguard Small-Cap Index Fund Institutional Shares | 115007718604 |
United Parcel Service, Inc. | 114163795523 |
Vertex Pharmaceuticals Incorporated | 113704204080 |
UBS Group AG | 113570518399 |
NIKE, Inc. | 113272247975 |
Vanguard Wellington Fund | 111887707876 |
Vanguard Wellington Fund Admiral Shares | 111886235523 |
Dodge & Cox Stock X | 111473448762 |
Chubb Limited | 111186521340 |
Prologis, Inc. | 110372274750 |
Block, Inc. | 109700882295 |
América Móvil, S.A.B. de C.V. | 109286259344 |
El Paso Energy Capital Trust I PFD CV TR SECS | 107940093800 |
Marsh & McLennan Companies, Inc. | 107707965820 |
Lockheed Martin Corporation | 107699222600 |
American Funds Capital Income Builder Class A | 105612312538 |
Capital Income Builder Cl F-1 Shs | 105567510913 |
American Funds Capital Income Builder | 105567498284 |
American Funds Capital Income Builder Class 529-A | 105567491922 |
Spotify Technology S.A. | 105480020191 |
Fidelity Total Market Index Fund | 104225130920 |
Analog Devices, Inc. | 104137820370 |
Rio Tinto Group | 103973900547 |
JPMorgan Large Cap Growth Fund | 103344191138 |
JPMorgan Large Cap Growth Fund I Class | 103340108198 |
JPMorgan Large Cap Growth A | 103339182650 |
JPMorgan Large Cap Growth Fund Class R6 | 103338017070 |
Vanguard Dividend Appreciation Index Fund Admiral Shs | 102809828426 |
Vanguard Target Retirement 2035 Fund | 102125950381 |
ICICI Bank Limited | 101143238250 |
The Toronto-Dominion Bank | 100483000700 |
Vanguard Total International Bond Index Fund | 99881639638 |
Sumitomo Mitsui Financial Group, Inc. | 99477215266 |
Vanguard Total International Bond Index Fund Institutional Shares | 99406146770 |
Vanguard Total International Bond Index Fd Admiral Shs | 99372289141 |
Micron Technology, Inc. | 99172271700 |
Anheuser-Busch InBev SA/NV | 98754671114 |
Vanguard Information Technology Index Fund Admiral Shs | 98397487337 |
CrowdStrike Holdings, Inc. | 97802798508 |
GE Vernova Inc. | 97374415185 |
T. Rowe Price Blue Chip Growth Fund I Class | 96966728907 |
JPMorgan Core Bond Fund | 96890871071 |
Apollo Global Management, Inc. | 96811117600 |
Lam Research Corporation | 96694002000 |
Vanguard Target Retirement 2030 Fund | 96597460504 |
Enbridge Inc. | 96396509600 |
T. Rowe Price Blue Chip Growth Fund | 96370024467 |
MercadoLibre, Inc. | 95805918624 |
KLA Corporation | 95366866487 |
Dodge & Cox Funds - Dodge & Cox Stock Fund | 95117991276 |
Expand Energy Corporation | 94041038865 |
T. Rowe Price Blue Chip Growth Fund Advisor Class | 93130780559 |
Marvell Technology, Inc. | 92405387000 |
Vanguard Extended Market Index Fd Admiral Shs | 91569069969 |
Vanguard Extended Market Index Fund Institutional Shares | 91562986927 |
Vanguard Target Retirement 2040 Fund | 91390651623 |
Constellation Energy Corporation | 91293442874 |
RELX Plc | 91272580825 |
Brookfield Corporation | 91196654800 |
The Sherwin-Williams Company | 90770339730 |
The Southern Company | 90755174400 |
The Bond Fund of America, Class F-1 Shares | 90595348469 |
American Funds Bond Fund of Amer 529A | 90595348469 |
The Southern Company JR 2017B NT 77 | 90493750784 |
Intercontinental Exchange, Inc. | 90272107940 |
Infosys Limited | 90104259000 |
Dodge & Cox Income Fund - Class I | 89831243765 |
Vanguard Target Retirement 2045 Fund | 89604101810 |
Altria Group, Inc. | 89248694600 |
PayPal Holdings, Inc. | 88985450400 |
Moody's Corporation | 88845984000 |
American Funds AMCAP A | 88622633544 |
American Funds AMCAP R5 | 88617156873 |
Equinix, Inc. | 87633477886 |
T. Rowe Price Blue Chip Growth Fund Class R | 86837815558 |
Duke Energy Corporation 5.625% | 86501659572 |
British American Tobacco p.l.c. | 86427671504 |
T. Rowe Price Growth Stock Fund I Class | 86024093393 |
American Tower Corporation | 85808279070 |
MicroStrategy Incorporated | 85746798296 |
Parker-Hannifin Corporation | 85703063200 |
T. Rowe Price Growth Stock Fund | 85629230845 |
Duke Energy Corporation | 85451958840 |
Intel Corporation | 85181750000 |
American Funds AMCAP Fund | 85121255393 |
Cigna Corporation | 84366586430 |
Waste Management, Inc. | 84106245300 |
Airbnb, Inc. | 84039337355 |
Welltower Inc. | 84019561700 |
CME Group Inc. | 83783467500 |
Amphenol Corporation | 83645221800 |
HCA Healthcare, Inc. | 82985163140 |
T. Rowe Price Growth Stock Fund Advisor Class | 82051801191 |
Trane Technologies plc | 81908736000 |
3M Company | 81751283800 |
BP p.l.c. | 81596710800 |
Franklin Income Fund Class A1 | 80988071361 |
Franklin Income Fund Class R6 | 80647783879 |
Marriott International, Inc. | 80494486380 |
Franklin Income Fund | 80307486718 |
Cintas Corporation | 80127696640 |
The PNC Financial Services Group, Inc. | 80063280000 |
Cadence Design Systems, Inc. | 79503358440 |
Chipotle Mexican Grill, Inc. | 79398119300 |
Aon plc | 79313392840 |
Synopsys, Inc. | 79253686380 |
Vanguard Emerging Markets Stock Index Fund Admiral Shares | 78290678432 |
Capital One Financial Corporation | 77736609300 |
Motorola Solutions, Inc. | 77445542610 |
T. Rowe Price Growth Stock Fund R Class | 77210821155 |
DoorDash, Inc. | 77172311238 |
Vanguard Intermediate Term Tax-Exempt Fund | 77073244154 |
Vanguard Intermediate-Term Tax-Exempt Fd Admiral Shs | 77073244154 |
Ferrari N.V. | 76961058675 |
Zoetis Inc. | 76797306300 |
McKesson Corporation | 76567669200 |
Vanguard Target Retirement 2050 Fund | 76538121882 |
Mondelez International, Inc. | 76393664700 |
Banco Santander, S.A. | 76353077441 |
Fortinet, Inc. | 76131776490 |
Illinois Tool Works Inc. | 75709014000 |
TransDigm Group Incorporated | 75288007168 |
Vanguard Target Retirement 2025 Fund | 75213715351 |
Thomson Reuters Corporation | 75068651450 |
Vanguard PrimeCap Fund | 74561356005 |
Vanguard PRIMECAP Fund Admiral Shares | 74444076907 |
O'Reilly Automotive, Inc. | 74361760056 |
U.S. Bancorp | 74351029800 |
Activision Blizzard, Inc. | 74289468671 |
Regeneron Pharmaceuticals, Inc. | 74274643440 |
American Funds SMALLCAP World Fund Class A | 74064150468 |
American Funds SMALLCAP World Cl F-1 Shs | 73998529600 |
American Funds SMALLCAP World 529A | 73998510172 |
American Funds SMALLCAP World Fund | 73991680656 |
American Funds SMALLCAP World Fund Class R-1 | 73987558823 |
Vanguard Value Index Fd Admiral Shs | 73950401463 |
Bank of Montreal | 73630495150 |
Schwab S&P 500 Index Fund- Select Shares | 73589015117 |
Canadian Pacific Railway Limited | 73584919800 |
Fidelity Blue Chip Growth Fund | 73575774444 |
Arthur J. Gallagher & Co. | 73467062300 |
Vanguard High Dividend Yield Index Fund Admiral Shares | 73438828155 |
Emerson Electric Co. | 73384069350 |
EOG Resources, Inc. | 73247863500 |
Colgate-Palmolive Company | 73179675270 |
Enterprise Products Partners L.P. | 72938730500 |
Coinbase Global, Inc. | 72851861640 |
Air Products and Chemicals, Inc. | 72788507040 |
Royal Caribbean Cruises Ltd. | 72351573750 |
Dell Technologies Inc. | 72344885746 |
Southern Copper Corporation | 72219853070 |
Dodge & Cox International Stock Fund | 71779777675 |
CVS Health Corporation | 71603529000 |
GSK plc | 71531690900 |
Atlassian Corporation | 70939422230 |
Workday, Inc. | 70861803185 |
Energy Transfer LP | 70293077600 |
Northrop Grumman Corporation | 70157970300 |
Ecolab Inc. | 69921192660 |
Carnival Corporation & plc | 69909223658 |
Vanguard Mid-Cap Index Fund Institutional Shares | 69869111040 |
Fidelity Growth Company K | 69660602163 |
American Funds American Mutual Fund Class R-6 | 69541101289 |
Strategic Advisers Fidelity Core Inc | 69511176183 |
American Funds American Mutual Fund | 69480433208 |
Mizuho Financial Group, Inc. | 69478969120 |
General Dynamics Corporation | 69140955050 |
American Funds American Mutual Fund Class F-1 | 69092140551 |
ABB Ltd | 69020585106 |
American Funds AMCAP Fund Class C | 68440375979 |
Fidelity Growth Company Fund Retail Class | 67735263164 |
The Williams Companies, Inc. | 67447823300 |
CRH plc | 67315473603 |
Diageo plc | 67053678000 |
Republic Services, Inc. | 66485301120 |
Canadian National Railway Company | 66357264000 |
Banco Bilbao Vizcaya Argentaria, S.A. | 66323903700 |
FedEx Corporation | 66248476060 |
Autodesk, Inc. | 65396550000 |
Equinor ASA | 65352364082 |
Canadian Natural Resources Limited | 64772702000 |
Sea Limited | 64472785131 |
Target Corporation | 64190919080 |
The Bank of Nova Scotia | 63851570100 |
CSX Corporation | 63599291600 |
Pioneer Natural Resources Company | 63003455657 |
Truist Financial Corporation | 62977548800 |
NetEase, Inc. | 62793471906 |
Hilton Worldwide Holdings Inc. | 61903055400 |
American Funds New World F2 | 61863787957 |
American Funds New World 529A | 61863677055 |
American Funds New World Fund Class A | 61856011909 |
American Funds New World Fund Cl F-1Shs | 61855840894 |
The Bank of New York Mellon Corporation | 61749187200 |
VMware, Inc. | 61521441480 |
Kinder Morgan, Inc. | 60650772000 |
The Trade Desk, Inc. | 60545126409 |
Snowflake Inc. | 60368688000 |
Fidelity U.S. Bond Index Fund | 60296189000 |
Canadian Imperial Bank of Commerce | 60200659410 |
MetLife, Inc. | 59991268800 |
Aflac Incorporated | 59785923360 |
Vanguard Windsor II Fund | 59681805550 |
Vanguard Windsor II Fund Admiral Shares | 59675919449 |
Comcast Holdings Corp. | 59647324098 |
Nu Holdings Ltd. | 59603004557 |
National Grid plc | 59459555720 |
ONEOK, Inc. | 58647115380 |
Vanguard Short-Term Bond Index Fund Admiral Shares | 58308947961 |
Roper Technologies, Inc. | 58227491580 |
Carrier Global Corporation | 58140309600 |
PACCAR Inc | 58139737890 |
Norfolk Southern Corporation | 58084857600 |
JD.com, Inc. | 57650187629 |
Vanguard Equity Income Fund | 57401075887 |
Vanguard Equity-Income Fund Admiral Shares | 57399276070 |
Willis Towers Watson Public Limited Company | 57368493180 |
Schlumberger Limited | 57350799000 |
Vanguard Balanced Index Fund Institutional Shares | 57318076182 |
Vanguard Balanced Index Fund | 57306492092 |
Vanguard Balanced Index Fund Admiral Shares | 57306492092 |
Fidelity Balanced Fund | 56706483766 |
MFS Value Fund Class R6 | 56686400032 |
MFS Value Fund Class I | 56676465995 |
MFS Series Trust I - MFS Value Fund Class A | 56675257588 |
Simon Property Group, Inc. | 56650260100 |
The Travelers Companies, Inc. | 56645780880 |
Ameriprise Financial, Inc. | 55796006898 |
AutoZone, Inc. | 55617049910 |
Vanguard Institutional Target Retirement 2030 Fund Institutional Shares | 55447125990 |
Itaú Unibanco Holding S.A. | 55426997347 |
Copart, Inc. | 55229424960 |
Kimco Realty Corporation | 55159980281 |
Vanguard Short-Term Investment-Grade Fund Admiral Shares | 54739070969 |
Vanguard Short-Term Investment Grade Fund Investor Shrs | 54739070969 |
General Motors Company | 54738088000 |
Vanguard Short-Term Inflation-Protected Securities Index Fund | 54484882951 |
Vanguard Total World Stock Index I | 54438242163 |
Vanguard Total World Stock Index Fund Admiral Shares | 54433451181 |
Franklin Rising Dividends Fund | 54363925931 |
Vanguard Short-Term Inflation-Protected Securities Index Fd Admiral Cl | 54339925708 |
W.W. Grainger, Inc. | 54252509802 |
NXP Semiconductors N.V. | 54137769560 |
Digital Realty Trust, Inc. | 53647943490 |
First Eagle Global Fund | 53508256037 |
First Eagle Global Fund Class C | 53507070741 |
First Eagle Global Fund Class R6 | 53501868864 |
Manulife Financial Corporation | 53239633200 |
CNOOC Limited | 53212528549 |
Paychex, Inc. | 52889654070 |
Barclays PLC | 52814200500 |
Vistra Corp. | 52806477460 |
MPLX LP | 52672477000 |
iShares 20+ Year Treasury Bond ETF | 52477201065 |
Aegon N.V. PRP CP SEC 6.375 | 52474613743 |
Lucid Group, Inc. | 52429625964 |
American Electric Power Company, Inc. | 52217998250 |
Aegon N.V. PERP CAP SECS | 52167983081 |
Freeport-McMoRan Inc. | 52131820400 |
Sempra | 51926050020 |
Vanguard Target Retirement 2055 Fund | 51882278670 |
Sempra Energy | 51650665899 |
Public Storage | 51549349580 |
Howmet Aerospace Inc. | 51335139960 |
Fidelity Concord Street Trust - Fidelity International Index Fund | 51324734082 |
iShares Bitcoin Trust | 51277159401 |
Cheniere Energy, Inc. | 51164192776 |
Aegon N.V. PERP CAP FLTG RT | 51125440499 |
Charter Communications, Inc. | 51006174840 |
Carvana Co. | 50964802117 |
Baird Aggregate Bond Fd Investor Class | 50790303477 |
Baird Aggregate Bond Fund Institutional Class | 50788223512 |
Vanguard Intermediate-Term Corporate Bond Index Fund | 50538086637 |
The Allstate Corporation | 50527060430 |
Discover Financial Services | 50458530000 |
Phillips 66 | 50450736240 |
Johnson Controls International plc | 50355402920 |
ING Groep N.V. | 50315250600 |
Vanguard IT Corporate Bond Index Fund Admiral Shs | 50229188147 |
Diamondback Energy, Inc. | 49889240540 |
United Rentals, Inc. | 49767371936 |
Vanguard Dividend Growth Fund Investor Shares | 49632333799 |
Ross Stores, Inc. | 49538839350 |
Datadog, Inc. | 49473279167 |
Cencora | 49468083200 |
American Funds 2030 Target Date Retirement Fd Cl F-1 | 49321398329 |
American Funds 2030 Target Date Retirement Fund | 49294424465 |
Vanguard Wellesley Income Fund | 48945757915 |
Axon Enterprise, Inc. | 48800784356 |
American Funds 2035 Trgt Date Retire R6 | 48799461776 |
American Funds 2035 Target Date Retirement Fund | 48799039125 |
American Funds 2035 Target Date Retirement Fd Cl F-1 | 48798415794 |
Marathon Petroleum Corporation | 48655080710 |
Cummins Inc. | 48565171640 |
Suncor Energy Inc. | 48524446000 |
JPMorgan Core Bond Fund Class R2 | 48468935946 |
Venture Global, Inc. | 48269890850 |
Lululemon Athletica Inc. | 47969214880 |
TIAA-CREF Equity Index Fund | 47853502919 |
Flutter Entertainment plc | 47828137016 |
Monster Beverage Corporation | 47750732000 |
Vanguard Institutional Target Retirement 2040 Fund Institutional Shares | 47412973550 |
Newmont Corporation | 47348135500 |
Realty Income Corporation | 47313906660 |
Vanguard U.S. Growth Fund Admiral Shares | 47283383236 |
Vanguard U.S. Growth Fund | 47281066734 |
TC Energy Corporation | 47087254455 |
American International Group, Inc. | 47038420290 |
DTE Energy Company | 47007311306 |
Nasdaq, Inc. | 46974971340 |
Cloudflare, Inc. | 46825376671 |
Waste Connections, Inc. | 46616500320 |
MFS Growth Fund | 46498467344 |
MFS Growth R6 | 46497322038 |
MFS Growth R4 | 46497083775 |
MFS Growth Fund Class A | 46496272494 |
MSCI Inc. | 46478099465 |
Lloyds Banking Group plc | 46325327515 |
Dominion Energy, Inc. | 46284551000 |
American Financial Group, Inc. | 46010045045 |
Roblox Corporation | 45988220809 |
Trip.com Group Limited | 45917127052 |
Regions Financial Corporation | 45825155959 |
Occidental Petroleum Corporation | 45819288690 |
iShares S&P 500 Index K | 45737972165 |
iShares S&P 500 Index Fund Institutional Shares | 45737909055 |
iShares S&P 500 Index Fund Investor A Shares | 45737186162 |
PIMCO Total Return Fund Institutional Class | 45732492705 |
BeiGene, Ltd. | 45713770297 |
Fair Isaac Corporation | 45292207059 |
Robinhood Markets, Inc. | 45224555001 |
Agnico Eagle Mines Limited | 45191702277 |
Alcon Inc. | 45077754000 |
Fox Corporation | 44851170302 |
American Funds 2040 Target Date Retirement Fund Class A | 44753255506 |
American Funds 2040 Target Date Retirement Fd Cl F-1 | 44752706722 |
American Funds 2040 Trgt Date Retire R5 | 44733000936 |
American Funds 2040 Target Date Retirement Fund Class R-6 | 44732605430 |
American Funds 2040 Trgt Date Retire R3 | 44730902821 |
Hess Corporation | 44726408880 |
D.R. Horton, Inc. | 44725407390 |
Corteva, Inc. | 44674045000 |
Eni S.p.A. | 44554182519 |
Goldman Sachs GQG Partners International Opportunities Fund | 44481102454 |
Goldman Sachs GQG Partners International Opportunities Fund Class R6 Shares | 44480949300 |
Targa Resources Corp. | 44236260180 |
Strategic Advisers Fidelity International Fund | 44204263780 |
Honda Motor Co., Ltd. | 44203406690 |
The Kroger Co. | 44183382360 |
Valero Energy Corporation | 44157275800 |
Delta Air Lines, Inc. | 44156578830 |
TE Connectivity Ltd. | 44069721630 |
JPMorgan Equity Income A | 44036254166 |
JPMorgan Equity Income Fund I Class | 44021125529 |
JPMorgan Equity Income Fund Class R6 | 44021125529 |
Quanta Services, Inc. | 43958853600 |
Oakmark International Fund Investor Class | 43669088622 |
NatWest Group plc | 43589916400 |
Prudential Financial, Inc. | 43549480000 |
Fidelity National Information Services, Inc. | 43412866560 |
CBRE Group, Inc. | 43344389520 |
Kimberly-Clark Corporation | 43242999950 |
Keurig Dr Pepper Inc. | 43216497000 |
Seagen Inc. | 43154776450 |
Haleon plc | 43139265165 |
Prudential Financial, Inc. 5.95 | 42902580638 |
Prudential Financial, Inc. 5.62 | 42689875717 |
Corning Incorporated | 42639208200 |
Baker Hughes Company | 42618884820 |
CABCO Trust for JC Penney Debentures | 42573937319 |
Fastenal Company | 42439394880 |
Vanguard International Growth Fund | 42242303976 |
Vanguard World Fund - Vanguard International Growth Fund | 42241188053 |
AMETEK, Inc. | 42218336160 |
Takeda Pharmaceutical Company Limited | 42197571061 |
Vanguard Intermediate-Term Bond Index Fund Admiral Shares | 42134027396 |
Agilent Technologies, Inc. | 42008168550 |
Edwards Lifesciences Corporation | 41952474000 |
Enbridge Inc. 6.375 SNT18 B 78 | 41782996977 |
Vanguard Small-Cap Value Index Fd Admiral | 41767419391 |
Lord Abbett Short Duration Income I | 41735897085 |
Lord Abbett Short Duration Income Fund | 41735897085 |
Lord Abbett Short Duration Income F3 | 41628330342 |
GFL Environmental Inc. | 41525181592 |
Gartner, Inc. | 41497482057 |
Vertiv Holdings Co | 41459614560 |
Coupang, Inc. | 41373770087 |
Vanguard Short-Term Corporate Bond Index Fund | 41301190436 |
Vanguard ST Corporate Bond Index Fund Admiral Shs | 41181813094 |
Garmin Ltd. | 41158638500 |
Twitter, Inc. (delisted) | 41093709770 |
Kenvue Inc. | 40856755194 |
Public Service Enterprise Group Incorporated | 40704982500 |
Fidelity Extended Market Index Fund | 40683331525 |
Vanguard Health Care Fund Admiral Shares | 40271057295 |
Vanguard Health Care Fund | 40270750369 |
Cognizant Technology Solutions Corporation | 40255950560 |
L3Harris Technologies, Inc. | 40200132600 |
HubSpot, Inc. | 40152319844 |
GE HealthCare Technologies Inc. | 40136293050 |
Banco Bradesco S.A. | 39936662650 |
Verisk Analytics, Inc. | 39904816490 |
Ford Motor Company | 39854122400 |
argenx SE | 39783872360 |
Exelon Corporation | 39761123100 |
Old Dominion Freight Line, Inc. | 39676468320 |
CMS Energy Corporation 5.875% J | 38960839358 |
Vale S.A. | 38720202260 |
Stellantis N.V. | 38522221675 |
Wipro Limited | 38486155834 |
Ares Management Corporation | 38372593800 |
Ball Corporation | 38361303274 |
