company_name | SUM(mkt_cap) |
---|---|
Alphabet Inc. | 4803193294422 |
Apple Inc. | 3831552984000 |
Microsoft Corporation | 3378855564800 |
NVIDIA Corporation | 3193251100000 |
Vanguard Total Stock Market Index Fund | 2470781354004 |
Amazon.com, Inc. | 2430542250000 |
Vanguard Total Stock Mkt Idx Instl Pls | 2317506014172 |
Berkshire Hathaway Inc. | 1967441524063 |
Meta Platforms, Inc. | 1563466952106 |
Tesla, Inc. | 1540379391600 |
Vanguard 500 Index Fd Admiral Shs | 1368517839608 |
Broadcom Inc. | 1122013433400 |
Taiwan Semiconductor Manufacturing Company Limited | 1040600727532 |
Walmart Inc. | 766546073800 |
Eli Lilly and Company | 739156423920 |
JPMorgan Chase & Co. | 671064442400 |
Fidelity 500 Index Fund | 629169793155 |
Visa Inc. | 624197092280 |
Mastercard Incorporated | 483626915680 |
Exxon Mobil Corporation | 474713670900 |
Oracle Corporation | 474672081600 |
Novo Nordisk A/S | 469256242501 |
UnitedHealth Group Incorporated | 446816287680 |
Vanguard Total Intl Stock Idx InstlPls | 442793557929 |
Vanguard Total International Stock Index Fd Admiral | 440516640119 |
Vanguard Total Intl Stock Idx Fund | 439778915490 |
Costco Wholesale Corporation | 436004236800 |
The Home Depot, Inc. | 405758984610 |
The Procter & Gamble Company | 401133963200 |
Netflix, Inc. | 392889471540 |
Johnson & Johnson | 352499644200 |
Vanguard Total Bond Market Index Fund | 345844654929 |
Bank of America Corporation | 345663244000 |
Vanguard Total Bond Market Idx InstlPls | 345654525948 |
Vanguard Total Bond Market Index Fund Admiral Shares | 345654525948 |
Vanguard Total Bond Market Index Fund Investor Shares | 345654525948 |
Vanguard Mid-Cap Index Fund Institutional Plus Shares | 343756784771 |
Salesforce, Inc. | 335878290000 |
Vanguard Institutional Index Fund Institutional Shares | 322253331554 |
Vanguard Institutional Index Fund | 322246902196 |
Vanguard Mid-Cap Index Fund Admiral Shares | 315514791574 |
Vanguard Total Bond Market II Idx I | 312489934845 |
AbbVie Inc. | 309921013200 |
American Funds The Growth Fund of America Class R-6 | 304905743534 |
The Growth Fund of America Class F-1 Shares | 304886518554 |
American Funds The Growth Fund of America Class F-3 | 304868423291 |
American Funds The Growth Fund of America Class A | 304864161852 |
American Funds Growth Fund of Amer 529A | 294583362661 |
ASML Holding N.V. | 289240025312 |
SAP SE | 288562984528 |
Royal Bank of Canada | 273854366872 |
The Coca-Cola Company | 273114520000 |
American Funds The Growth Fund of America Class R-2 | 268739604205 |
Chevron Corporation | 266166999900 |
The Growth Fund of America Class R-1 Shares | 264668327672 |
American Funds The Growth Fund of America | 258897732040 |
T-Mobile US, Inc. | 256131747900 |
Merck & Co., Inc. | 253115778400 |
Morgan Stanley | 249025862217 |
Verizon Communications, 5.9% 15 Feb 2054 | 241255104489 |
American Funds American Balanced Fund, Class F-1 Shs | 239812206272 |
American Funds American Balanced Fund Class R-6 | 239745725056 |
American Funds American Balanced Fund Class A | 239745337718 |
American Funds American Balanced Fund | 239744562439 |
American Balanced Fund Class F-2 Shs | 239743786241 |
American Funds American Balanced 529A | 239742231260 |
Blackstone Inc. | 238537576265 |
Wells Fargo & Company | 235761186900 |
Fiserv, Inc. | 233245411580 |
Cisco Systems, Inc. | 233071115200 |
ServiceNow, Inc. | 229632320000 |
Toyota Motor Corporation | 227859471361 |
Vanguard Extended Market Index InstlPlus | 227393587392 |
Accenture plc | 223261048800 |
PepsiCo, Inc. | 214222518600 |
American Express Company | 212277456300 |
McDonald's Corporation | 212176849600 |
International Business Machines Corporation | 211715965650 |
Invesco QQQ Trust | 210622978393 |
Alibaba Group Holding Limited | 208671065231 |
AstraZeneca PLC | 208300995200 |
Vanguard Emerging Mkts Stock Idx InsPlus | 206358121348 |
Linde plc | 204843171600 |
The Walt Disney Company | 204672438800 |
Advanced Micro Devices, Inc. | 202883706200 |
Thermo Fisher Scientific Inc. | 202281300000 |
Merrill Lynch Capital Trust I GTD CAP 6.45% | 201078960000 |
Adobe Inc. | 200392246000 |
Elevance Health Inc. | 199545876540 |
Vanguard Developed Markets Index Admiral | 197215103537 |
Vanguard Developed Markets Index Fund Institutional Shares | 197093231362 |
Abbott Laboratories | 196496973400 |
Philip Morris International Inc. | 195970773200 |
Intuitive Surgical, Inc. | 194174543640 |
Novartis AG | 193887785789 |
Shell plc | 192933486200 |
Intuit Inc. | 189719345090 |
Southern Company (The) Series 2 | 183042097355 |
Caterpillar Inc. | 181437367400 |
Vanguard Growth Index Institutional | 180734701385 |
Vanguard Growth Index Fd Admiral Shs | 180718268306 |
The Goldman Sachs Group, Inc. | 180397798800 |
AT&T Inc. 5.625% Global Notes d | 179833940000 |
General Electric Company | 179443682000 |
QUALCOMM Incorporated | 175449120000 |
HSBC Holdings plc | 174812160000 |
PIMCO Income Fund Institutional Class | 172087521858 |
PIMCO Income Fund | 172087521858 |
Verizon Communications Inc. | 171668711400 |
Texas Instruments Incorporated | 171606262040 |
Booking Holdings Inc. | 170612164632 |
Petróleo Brasileiro S.A. - Petrobras | 170416710197 |
Palantir Technologies Inc. | 169461918363 |
Danaher Corporation | 168672880750 |
HDFC Bank Limited | 166912995000 |
AT&T Inc. | 163811870700 |
AT&T Inc. 5.35% GLB NTS 66 | 163546116437 |
BlackRock, Inc. | 162502144380 |
American Funds Invmt Co of Amer 529A | 157119365074 |
RTX Corporation | 156288368400 |
S&P Global Inc. | 155308253000 |
Fidelity Contrafund Fund | 155115454457 |
Shopify Inc. | 154392824672 |
Honeywell International Inc. | 151592083110 |
Arm Holdings plc American Depositary Shares | 150082800000 |
Pfizer Inc. | 149778545700 |
NextEra Energy, Inc. | 148616028000 |
Comcast Corporation | 148103480000 |
American Funds Washington Mutual Investors Fund Class A | 147760381810 |
American Funds Washington Mutual Investors Fund Class R-5 | 147715468933 |
American Funds Washington Mutual Investors Fund Class 529-A | 147243822663 |
Washington Mutual Invs Fund Cl F-1 Shs | 146951856686 |
Unilever PLC | 146800086892 |
American Funds New Perspective Fund Class R-6 | 146417601404 |
American Funds Invmt Co of Amer R2 | 146198623898 |
Lowe's Companies, Inc. | 145538537500 |
American Funds New Perspective Fund Class A | 145430854305 |
American Funds New Perspective Fund | 145410514138 |
New Perspective Fund, Class F-1 Shares | 145406485651 |
Vanguard Real Estate Index Fund Admiral Shares | 145043814319 |
The Progressive Corporation | 145006044360 |
American Funds Investment Company of America Class R-1 | 144917358097 |
American Funds Investment Co of America C | 144878872064 |
American Funds Washington Mutual Investors Fund Class C | 144795751993 |
American Funds Invmt Co of Amer A | 144778104783 |
American Funds Investment Co of America Cl F-1 Shs | 144758361935 |
American Funds Invmt Co of Amer F3 | 144656155571 |
American Funds Washington Mutual Investors Fund | 144391476878 |
American Funds Fundamental Invs F3 | 144027389254 |
American Funds Fundamental Investors Class 529-A | 144024617036 |
American Funds Fundamental Invs R3 | 144022629105 |
American Funds Fundamental Investors | 144011553333 |
Fundamental Investors, Class F01 Shares | 144010618630 |
Becton, Dickinson and Company | 143507748034 |
Amgen Inc. | 142956901350 |
Arista Networks, Inc. | 142289892000 |
PDD Holdings Inc. | 142237886388 |
Stryker Corporation | 141358704960 |
Union Pacific Corporation | 139366359160 |
Applied Materials, Inc. | 138603102900 |
The TJX Companies, Inc. | 138339129600 |
Eaton Corporation plc | 137166016000 |
The Charles Schwab Corporation | 136606701600 |
Citigroup Inc. | 134506411200 |
KKR & Co. Inc. | 134326871670 |
Mitsubishi UFJ Financial Group, Inc. | 134236115680 |
Boston Scientific Corporation | 133278446900 |
American Funds EuroPacific Growth Fund | 131679617755 |
American Funds EuroPacific Growth Cl F-1 Shs | 131677731057 |
American Funds Europacific Growth R5E | 131676940253 |
American Funds EuroPacific Growth Fund Class R-6 | 131658676771 |
American Funds EuroPacific Growth Fund Class A | 131612109194 |
The Boeing Company | 129353075280 |
BHP Group Limited | 129352379313 |
Sony Group Corporation | 129106051805 |
American Funds The Income Fund of America | 128919788909 |
American Funds The Income Fund of America Class A | 128919788909 |
American Funds Income Fund of Amer F3 | 128918974062 |
The Income Fund of America, Class F-1 Shares | 128917338442 |
Uber Technologies, Inc. | 128511481300 |
ConocoPhillips | 127105205600 |
TotalEnergies SE | 123719456231 |
Sanofi | 122701389200 |
Micron Technology, Inc. | 120984744000 |
Vertex Pharmaceuticals Incorporated | 120842907960 |
Deere & Company | 120467954250 |
Automatic Data Processing, Inc. | 120432065490 |
American Funds Capital World Growth and Income Fund Class R-3 | 119527662916 |
American Funds Capital World Growth and Income Fund Class A | 119493501202 |
American Funds Capital World Growth & Income Fund Class F-1 Shs | 119487329365 |
American Funds Capital World Growth and Income Fund Class 529-A | 119473835336 |
Dodge & Cox Stock X | 119154696583 |
Bristol-Myers Squibb Company | 116924577000 |
Lockheed Martin Corporation | 116291741350 |
NIKE, Inc. | 116102649780 |
Vanguard Small-Cap Index Fund Institutional Shares | 115971419847 |
Vanguard Small Cap Index Fd Admiral Shs | 115971419847 |
Gilead Sciences, Inc. | 115653856000 |
Vanguard Wellington Fund | 115507321861 |
Vanguard Wellington Fund Admiral Shares | 115504667100 |
AppLovin Corporation | 113335298971 |
Chubb Limited | 111533185620 |
América Móvil, S.A.B. de C.V. | 111275649344 |
ICICI Bank Limited | 109356272400 |
United Parcel Service, Inc. | 108651024220 |
American Funds Capital Income Builder | 108609171344 |
American Funds Capital Income Builder Class A | 108609020271 |
American Funds Capital Income Builder Class 529-A | 108608793466 |
Capital Income Builder Cl F-1 Shs | 108594089144 |
Fidelity Total Market Index Fund | 106885892868 |
Rio Tinto Group | 106218872138 |
Analog Devices, Inc. | 106118224540 |
El Paso Energy Capital Trust I PFD CV TR SECS | 105708495000 |
Vanguard Dividend Appreciation Index Fund Admiral Shs | 105374232026 |
Anheuser-Busch InBev SA/NV | 105165697692 |
Marsh & McLennan Companies, Inc. | 104697387960 |
Vanguard Target Retirement 2035 Fund | 104546945790 |
Starbucks Corporation | 104411642000 |
Medtronic plc | 104339937300 |
JPMorgan Large Cap Growth Fund | 103133985529 |
JPMorgan Large Cap Growth Fund I Class | 103129523816 |
JPMorgan Large Cap Growth A | 103128693898 |
JPMorgan Large Cap Growth Fund Class R6 | 103128238051 |
Prologis, Inc. | 100832672250 |
Vanguard Total International Bond Index Fund | 100757508991 |
Vanguard Total International Bond Index Fund Institutional Shares | 100497230657 |
Vanguard Total International Bond Index Fd Admiral Shs | 100497197537 |
Lam Research Corporation | 100116570800 |
UBS Group AG | 100031256037 |
Apollo Global Management, Inc. | 99764677120 |
Vanguard Target Retirement 2030 Fund | 98890476160 |
JPMorgan Core Bond Fund | 98616529801 |
T. Rowe Price Blue Chip Growth Fund I Class | 97623600806 |
Vanguard Information Technology Index Fund Admiral Shs | 97376695401 |
Marvell Technology, Inc. | 97129925000 |
T. Rowe Price Blue Chip Growth Fund | 97031917261 |
Infosys Limited | 96041542500 |
Dodge & Cox Funds - Dodge & Cox Stock Fund | 95809374264 |
T. Rowe Price Blue Chip Growth Fund Advisor Class | 93797683608 |
Sumitomo Mitsui Financial Group, Inc. | 93736890713 |
Vanguard Target Retirement 2040 Fund | 93689203496 |
Spotify Technology S.A. | 92861490967 |
Equinix, Inc. | 92709722088 |
MicroStrategy Incorporated | 92604397991 |
Vanguard Extended Market Index Fd Admiral Shs | 92146657036 |
Vanguard Extended Market Index Fund Institutional Shares | 92140578672 |
American Funds Bond Fund of Amer 529A | 92120088567 |
The Bond Fund of America, Class F-1 Shares | 92120088567 |
The Toronto-Dominion Bank | 91976688500 |
Vanguard Target Retirement 2045 Fund | 91900351176 |
The Southern Company JR 2017B NT 77 | 91805728617 |
Altria Group, Inc. | 91740065300 |
MercadoLibre, Inc. | 91717680288 |
The Sherwin-Williams Company | 91369749870 |
The Southern Company | 91248230400 |
PayPal Holdings, Inc. | 91090784400 |
GE Vernova Inc. | 90507899453 |
American Tower Corporation | 90308272140 |
Enbridge Inc. | 90167544000 |
Dodge & Cox Income Fund - Class I | 90125754367 |
Amphenol Corporation | 89528598600 |
American Funds AMCAP R5 | 89062238096 |
Brookfield Corporation | 89009503800 |
Trane Technologies plc | 88162152960 |
Intel Corporation | 88157720000 |
CrowdStrike Holdings, Inc. | 88026193420 |
Moody's Corporation | 87996156000 |
Intercontinental Exchange, Inc. | 87728503830 |
Chipotle Mexican Grill, Inc. | 87600911100 |
KLA Corporation | 87596748145 |
T. Rowe Price Blue Chip Growth Fund Class R | 87489683323 |
RELX PLC | 87261913856 |
T. Rowe Price Growth Stock Fund I Class | 86640064798 |
T. Rowe Price Growth Stock Fund | 86253107432 |
American Funds AMCAP A | 85891820759 |
American Funds AMCAP Fund | 85858626978 |
Parker-Hannifin Corporation | 85726232800 |
Cadence Design Systems, Inc. | 85391785050 |
CME Group Inc. | 85041120410 |
Expand Energy Corporation | 84180746312 |
Cintas Corporation | 84039445620 |
Waste Management, Inc. | 83885494000 |
Airbnb, Inc. | 83836407293 |
Duke Energy Corporation 5.625% | 83441719118 |
Duke Energy Corporation | 83343082980 |
Dell Technologies Inc. | 82850306724 |
T. Rowe Price Growth Stock Fund Advisor Class | 82667780314 |
British American Tobacco p.l.c. | 82197527403 |
Mondelez International, Inc. | 82023234600 |
Vanguard Emerging Markets Stock Index Fund Admiral Shares | 81575009197 |
Franklin Income Fund Class A1 | 80988069887 |
Franklin Income Fund Class R6 | 80647774207 |
Welltower Inc. | 80470228700 |
Marriott International, Inc. | 80433349920 |
Regeneron Pharmaceuticals, Inc. | 79974360720 |
Franklin Income Fund | 79967207422 |
Illinois Tool Works Inc. | 79104964000 |
The PNC Financial Services Group, Inc. | 78682068900 |
Synopsys, Inc. | 78630398180 |
Vanguard Target Retirement 2050 Fund | 78425878273 |
Coinbase Global, Inc. | 77974607958 |
U.S. Bancorp | 77970299400 |
HCA Healthcare, Inc. | 77959750660 |
Vanguard PRIMECAP Fund Admiral Shares | 77912126550 |
Vanguard PrimeCap Fund | 77905076382 |
T. Rowe Price Growth Stock Fund R Class | 77818902870 |
Aon plc | 77613542080 |
Ferrari N.V. | 77565638660 |
Vanguard Target Retirement 2025 Fund | 77524026534 |
Vanguard Intermediate Term Tax-Exempt Fund | 77416774888 |
Vanguard Intermediate-Term Tax-Exempt Fd Admiral Shs | 77416774888 |
American Funds SMALLCAP World Fund Class A | 77316536479 |
American Funds SMALLCAP World Fund Class R-1 | 77312141924 |
American Funds SMALLCAP World Fund | 77310781496 |
American Funds SMALLCAP World Cl F-1 Shs | 77305740332 |
American Funds SMALLCAP World 529A | 77305740332 |
Motorola Solutions, Inc. | 77168121750 |
Zoetis Inc. | 77054470350 |
Southern Copper Corporation | 76464360140 |
Colgate-Palmolive Company | 76382358390 |
Vanguard High Dividend Yield Index Fund Admiral Shares | 75926499172 |
BP p.l.c. | 75714432800 |
Fortinet, Inc. | 74821141860 |
Thomson Reuters Corporation | 74794202080 |
Activision Blizzard, Inc. | 74289468671 |
Workday, Inc. | 74228673614 |
Cigna Corporation | 73874655270 |
Schwab S&P 500 Index Fund- Select Shares | 73644548009 |
DoorDash, Inc. | 73525132533 |
Constellation Energy Corporation | 73262448384 |
Emerson Electric Co. | 73031216000 |
General Dynamics Corporation | 72927278180 |
Vanguard Value Index Fd Admiral Shs | 72861944800 |
Fidelity Blue Chip Growth Fund | 72205003331 |
O'Reilly Automotive, Inc. | 71937070656 |
Dodge & Cox International Stock Fund | 71862477234 |
TransDigm Group Incorporated | 71651024896 |
Bank of Montreal | 71616619750 |
McKesson Corporation | 71439293200 |
Diageo plc | 71408468900 |
Banco Santander, S.A. | 70967581807 |
Arthur J. Gallagher & Co. | 70671766730 |
Atlassian Corporation | 70536788670 |
Strategic Advisers Fidelity Core Inc | 70504423416 |
Northrop Grumman Corporation | 69975851550 |
GSK plc | 69838099800 |
3M Company | 69730779950 |
Ecolab Inc. | 69705989540 |
Vanguard Mid-Cap Index Fund Institutional Shares | 69701447004 |
EOG Resources, Inc. | 69265717500 |
Capital One Financial Corporation | 69121981800 |
Fidelity Growth Company Fund Retail Class | 69029677440 |
ABB Ltd | 69020585106 |
American Funds AMCAP Fund Class C | 68869594812 |
Canadian Pacific Railway Limited | 68619524400 |
American Funds American Mutual Fund Class R-6 | 68230609468 |
American Funds American Mutual Fund | 68182069407 |
Enterprise Products Partners L.P. | 67823265300 |
American Funds American Mutual Fund Class F-1 | 67818046874 |
FedEx Corporation | 67782529890 |
Air Products and Chemicals, Inc. | 67762628640 |
Sea Limited | 67582101169 |
The Bank of Nova Scotia | 67306661800 |
The Trade Desk, Inc. | 66642360265 |
CRH plc | 66051907341 |
Palo Alto Networks, Inc. | 66026844000 |
The Williams Companies, Inc. | 65448646900 |
Autodesk, Inc. | 65106300000 |
Royal Caribbean Cruises Ltd. | 65086571250 |
Canadian National Railway Company | 64734960000 |
Canadian Natural Resources Limited | 64582814600 |
Carnival Corporation & plc | 64533716718 |
Republic Services, Inc. | 64390314240 |
Energy Transfer LP | 63821868800 |
CSX Corporation | 63502870600 |
American Funds New World Fund Class A | 63143837690 |
Carrier Global Corporation | 63057113560 |
Pioneer Natural Resources Company | 63003455657 |
American Funds New World Fund Cl F-1Shs | 62897392602 |
American Funds New World 529A | 62896457262 |
American Funds New World F2 | 62891231692 |
Vanguard Windsor II Fund Admiral Shares | 62822472551 |
Vanguard Windsor II Fund | 62819428441 |
Mizuho Financial Group, Inc. | 62505714920 |
Equinor ASA | 62016385665 |
Canadian Imperial Bank of Commerce | 61634677920 |
VMware, Inc. | 61521441480 |
Digital Realty Trust, Inc. | 61366905000 |
MFS Series Trust I - MFS Value Fund Class A | 61315325309 |
MFS Value Fund Class R6 | 61314989705 |
MFS Value Fund Class I | 61304964408 |
Hilton Worldwide Holdings Inc. | 61010820600 |
Fidelity U.S. Bond Index Fund | 60956739395 |
Vanguard Equity-Income Fund Admiral Shares | 60800715642 |
Vanguard Equity Income Fund | 60800295187 |
Target Corporation | 60300699200 |
Truist Financial Corporation | 59910977600 |
ONEOK, Inc. | 59465066780 |
Vanguard Balanced Index Fund | 59345018879 |
Vanguard Balanced Index Fund Institutional Shares | 59160071378 |
Vanguard Balanced Index Fund Admiral Shares | 59160035338 |
Kinder Morgan, Inc. | 59117840400 |
Simon Property Group, Inc. | 58715549200 |
Block, Inc. | 58603416253 |
PACCAR Inc | 58543449660 |
Copart, Inc. | 58457243760 |
Freeport-McMoRan Inc. | 58368096600 |
NetEase, Inc. | 58274881302 |
Vanguard Short-Term Bond Index Fund Admiral Shares | 58231255039 |
Fidelity Balanced Fund | 58118369332 |
Franklin Rising Dividends Fund | 58089834789 |
National Grid plc | 58047224400 |
Roper Technologies, Inc. | 57555165750 |
Comcast Holdings Corp. | 57544466411 |
Kimco Realty Corporation | 57219539016 |
Banco Bilbao Vizcaya Argentaria, S.A. | 57120239700 |
Aflac Incorporated | 57080502000 |
The Bank of New York Mellon Corporation | 57039269100 |
Snowflake Inc. | 56384381000 |
MetLife, Inc. | 56259125000 |
General Motors Company | 56244540000 |
First Eagle Global Fund | 56192383169 |
First Eagle Global Fund Class R6 | 56186312955 |
First Eagle Global Fund Class C | 56184354604 |
AutoZone, Inc. | 56107231173 |
SEMPRA ENERGY | 56042617759 |
Willis Towers Watson Public Limited Company | 55957335930 |
NXP Semiconductors N.V. | 55665247120 |
Nu Holdings Ltd. | 55566147101 |
Vanguard Institutional Target Retirement 2030 Fund Institutional Shares | 55447125990 |
CVS Health Corporation | 55420376400 |
The Travelers Companies, Inc. | 55310909160 |
Vanguard Total World Stock Index Fund Admiral Shares | 55232422111 |
Vanguard Total World Stock Index I | 55228111483 |
Sempra | 55080377040 |
Schlumberger Limited | 54974999500 |
Vanguard Short-Term Investment Grade Fund Investor Shrs | 54916857852 |
Vanguard Short-Term Investment-Grade Fund Admiral Shares | 54916857852 |
Public Storage | 54895344880 |
Norfolk Southern Corporation | 54856412800 |
iShares 20+ Year Treasury Bond ETF | 54822120586 |
W.W. Grainger, Inc. | 54559321062 |
Vanguard Short-Term Inflation-Protected Securities Index Fd Admiral Cl | 54313851643 |
Vanguard Short-Term Inflation-Protected Securities Index Fund | 54302694884 |
Johnson Controls International plc | 54199842250 |
JD.com, Inc. | 53963194500 |
Manulife Financial Corporation | 53835272400 |
Vanguard Dividend Growth Fund Investor Shares | 53663424100 |
Datadog, Inc. | 53305945345 |
CNOOC Limited | 53212528549 |
Vanguard Target Retirement 2055 Fund | 52950496981 |
Charter Communications, Inc. | 52758981880 |
Lucid Group, Inc. | 52700678064 |
Carvana Co. | 52675672649 |
Fidelity Concord Street Trust - Fidelity International Index Fund | 52655180958 |
Ameriprise Financial, Inc. | 52568331156 |
Aegon N.V. PRP CP SEC 6.375 | 52474613743 |
Aegon N.V. PERP CAP SECS | 52167983081 |
Fair Isaac Corporation | 52060192822 |
Itaú Unibanco Holding S.A. | 51216112389 |
The Allstate Corporation | 51212900200 |
Vanguard Wellesley Income Fund | 51193385208 |
Aegon N.V. PERP CAP FLTG RT | 51125440499 |
Baird Aggregate Bond Fd Investor Class | 50908864510 |
Baird Aggregate Bond Fund Institutional Class | 50908864509 |
Vanguard Intermediate-Term Corporate Bond Index Fund | 50804527408 |
iShares Bitcoin Trust | 50739058403 |
Vanguard IT Corporate Bond Index Fund Admiral Shs | 50720825039 |
Monster Beverage Corporation | 50522414000 |
Paychex, Inc. | 50486491440 |
TIAA-CREF Equity Index Fund | 50391220965 |
American Funds 2030 Target Date Retirement Fund | 50306597772 |
American Funds 2030 Target Date Retirement Fd Cl F-1 | 50139258171 |
Ross Stores, Inc. | 49769789650 |
United Rentals, Inc. | 49767371936 |
American Funds 2035 Target Date Retirement Fund | 49740150142 |
Quanta Services, Inc. | 49661105160 |
Cummins Inc. | 49554253860 |
American Funds 2035 Trgt Date Retire R6 | 49545772435 |
American Funds 2035 Target Date Retirement Fd Cl F-1 | 49542180267 |
JPMorgan Core Bond Fund Class R2 | 49380765221 |
American Electric Power Company, Inc. | 48953374800 |
Flutter Entertainment plc | 48657687615 |
MPLX LP | 48597237000 |
Axon Enterprise, Inc. | 48479751648 |
Vanguard U.S. Growth Fund Admiral Shares | 48451755856 |
Vanguard U.S. Growth Fund | 48451654181 |
Trip.com Group Limited | 48055503568 |
JPMorgan Equity Income Fund Class R6 | 48010954406 |
JPMorgan Equity Income A | 48004343661 |
JPMorgan Equity Income Fund I Class | 47991318023 |
Barclays PLC | 47984334250 |
MSCI Inc. | 47924049950 |
Phillips 66 | 47836515870 |
TC Energy Corporation | 47813749454 |
Realty Income Corporation | 47716503720 |
DTE Energy Company | 47649324406 |
Vistra Corp. | 47553388020 |
Goldman Sachs GQG Partners International Opportunities Fund | 47466121081 |
Goldman Sachs GQG Partners International Opportunities Fund Class R6 Shares | 47444077246 |
Vanguard Institutional Target Retirement 2040 Fund Institutional Shares | 47412973550 |
ING Groep N.V. | 47399133600 |
Cheniere Energy, Inc. | 47269216515 |
iShares S&P 500 Index K | 47171640990 |
iShares S&P 500 Index Fund Institutional Shares | 47171602245 |
iShares S&P 500 Index Fund Investor A Shares | 47170925321 |
D.R. Horton, Inc. | 47118850700 |
American Financial Group, Inc. | 46900237006 |
Diamondback Energy, Inc. | 46759118460 |
PIMCO Total Return Fund Institutional Class | 46337601558 |
Regions Financial Corporation | 46165313525 |
Nasdaq, Inc. | 45756484380 |
Lululemon Athletica Inc. | 45569354120 |
Waste Connections, Inc. | 45486184380 |
American Funds 2040 Target Date Retirement Fund Class R-6 | 45476776965 |
American Funds 2040 Target Date Retirement Fund Class A | 45474686138 |
Howmet Aerospace Inc. | 45472793730 |
American Funds 2040 Target Date Retirement Fd Cl F-1 | 45472771352 |
American Funds 2040 Trgt Date Retire R3 | 45471151214 |
American Funds 2040 Trgt Date Retire R5 | 45457155232 |
Newmont Corporation | 45310310000 |
Vertiv Holdings Co | 45299301840 |
Suncor Energy Inc. | 45054822400 |
Dominion Energy, Inc. | 45016135900 |
Haleon plc | 44859403755 |
Keurig Dr Pepper Inc. | 44817108000 |
Vanguard International Growth Fund | 44813907828 |
Vanguard World Fund - Vanguard International Growth Fund | 44807244719 |
Vanguard Health Care Fund | 44802668870 |
Vanguard Health Care Fund Admiral Shares | 44801371802 |
Fidelity National Information Services, Inc. | 44774902180 |
Fidelity Extended Market Index Fund | 44549627874 |
Fastenal Company | 44478869040 |
American International Group, Inc. | 44424828180 |
Marathon Petroleum Corporation | 44348468110 |
Strategic Advisers Fidelity International Fund | 44317589884 |
TE Connectivity Ltd. | 44261017900 |
The Kroger Co. | 44255638620 |
Cencora | 43998259200 |
Kimberly-Clark Corporation | 43733222900 |
Edwards Lifesciences Corporation | 43715976000 |
Occidental Petroleum Corporation | 43689250080 |
Discover Financial Services | 43656399360 |
Fox Corporation | 43599285014 |
Prudential Financial, Inc. 5.95 | 43294008814 |
AMETEK, Inc. | 43187516680 |
Seagen Inc. | 43154776450 |
PG&E Corporation | 43090199100 |
CABCO Trust for JC Penney Debentures | 42902430766 |
Prudential Financial, Inc. 5.62 | 42749327111 |
Eni S.p.A. | 42709025371 |
MFS Growth R6 | 42577993204 |
Public Service Enterprise Group Incorporated | 42573326250 |
Vanguard Intermediate-Term Bond Index Fund Admiral Shares | 42566772204 |
MFS Growth Fund | 42533610840 |
Old Dominion Freight Line, Inc. | 42481832040 |
MFS Growth R4 | 42364406909 |
Takeda Pharmaceutical Company Limited | 42356089359 |
Prudential Financial, Inc. | 42324840000 |
Constellation Brands, Inc. | 42314226240 |
Coupang, Inc. | 42309174546 |
Kenvue Inc. | 42256353096 |
Alcon Inc. | 42196882000 |
Oakmark International Fund Investor Class | 42115383139 |
Lord Abbett Short Duration Income I | 42089050111 |
Lord Abbett Short Duration Income Fund | 42089050111 |
Lord Abbett Short Duration Income F3 | 42089050109 |
MFS Growth Fund Class A | 42059708339 |
Vanguard Small-Cap Value Index Fd Admiral | 41994981666 |
GFL Environmental Inc. | 41983065592 |
Enbridge Inc. 6.375 SNT18 B 78 | 41782996977 |
CBRE Group, Inc. | 41566424940 |
Vanguard Short-Term Corporate Bond Index Fund | 41538267797 |
Vanguard ST Corporate Bond Index Fund Admiral Shs | 41513502368 |
L3Harris Technologies, Inc. | 41432974600 |
Hess Corporation | 41414140380 |
Lloyds Banking Group plc | 41324408362 |
Crown Castle Inc. | 41234658240 |
Twitter, Inc. (delisted) | 41093709770 |
NatWest Group plc | 41081889750 |
Agnico Eagle Mines Limited | 40988989314 |
Baker Hughes Company | 40976271660 |
Banco Bradesco S.A. | 40894824278 |
Corning Incorporated | 40892541840 |
Lennar Corporation | 40873620273 |
Electronic Arts Inc. | 40597237670 |
Garmin Ltd. | 40496152250 |
Cloudflare, Inc. | 40345874766 |
Corteva, Inc. | 40254751010 |
Roblox Corporation | 40193759139 |
Cognizant Technology Solutions Corporation | 40176618720 |
T. Rowe Price Capital Appreciation Fund I Class | 40057676950 |
CMS Energy Corporation 5.875% J | 40021882480 |
T. Rowe Price Capital Appreciation Fund | 40016461580 |
Verisk Analytics, Inc. | 39570146420 |
Valero Energy Corporation | 39538300650 |
Targa Resources Corp. | 39517376860 |
Honda Motor Co., Ltd. | 39427191137 |
Metropolitan West Total Return Bond Fund | 39330762748 |
Metropolitan West Total Return Bond Fund Plan Class | 39330762745 |
Ingersoll Rand Inc. | 39313820600 |
T. Rowe Price Capital Appreciation Fund Advisor Class | 39305565331 |
Metropolitan West Total Return Bond Fd Cl I | 39286964572 |
Fidelity Mid Cap Index Fund | 39241904240 |
Delta Air Lines, Inc. | 39239537610 |
Vale S.A. | 39232487185 |
