__timestamp | M D Anderson Cancer Center, Houston, Texas, 77030, United States | Massachusetts General Hospital, Boston, Massachusetts, 02114, United States | Mayo Clinic, Rochester, Minnesota, 55905, United States | National Institutes of Health Clinical Center, 9000 Rockville Pike, Bethesda, Maryland, 20892, United States | National Institutes of Health Clinical Center, Bethesda, Maryland, 20892, United States |
---|---|---|---|---|---|
Thursday, January 1, 1976 | 2 | 2 | |||
Saturday, January 1, 1977 | 1 | 2 | |||
Sunday, January 1, 1978 | 2 | ||||
Monday, January 1, 1979 | 3 | ||||
Tuesday, January 1, 1980 | 1 | ||||
Thursday, January 1, 1981 | 1 | ||||
Saturday, January 1, 1983 | 1 | 1 | |||
Sunday, January 1, 1984 | 5 | 2 | |||
Tuesday, January 1, 1985 | 1 | 2 | 2 | ||
Wednesday, January 1, 1986 | 2 | ||||
Thursday, January 1, 1987 | 1 | ||||
Friday, January 1, 1988 | 1 | 2 | 2 | ||
Sunday, January 1, 1989 | 1 | 3 | 3 | ||
Monday, January 1, 1990 | 2 | 3 | |||
Tuesday, January 1, 1991 | 2 | 7 | 4 | ||
Wednesday, January 1, 1992 | 1 | 8 | 6 | ||
Friday, January 1, 1993 | 1 | 1 | 7 | 12 | |
Saturday, January 1, 1994 | 1 | 5 | 4 | ||
Sunday, January 1, 1995 | 3 | 9 | 9 | ||
Monday, January 1, 1996 | 14 | 8 | |||
Wednesday, January 1, 1997 | 1 | 1 | 1 | 20 | 7 |
Thursday, January 1, 1998 | 2 | 1 | 3 | 17 | 9 |
Friday, January 1, 1999 | 3 | 9 | 4 | 31 | 6 |
Saturday, January 1, 2000 | 12 | 4 | 6 | 46 | 14 |
Monday, January 1, 2001 | 5 | 9 | 13 | 66 | 16 |
Tuesday, January 1, 2002 | 7 | 11 | 16 | 59 | 16 |
Wednesday, January 1, 2003 | 10 | 12 | 30 | 100 | 16 |
Thursday, January 1, 2004 | 13 | 15 | 39 | 103 | 18 |
Saturday, January 1, 2005 | 14 | 22 | 66 | 102 | 7 |
Sunday, January 1, 2006 | 13 | 22 | 53 | 120 | 12 |
Monday, January 1, 2007 | 13 | 36 | 37 | 95 | 13 |
Tuesday, January 1, 2008 | 7 | 56 | 55 | 96 | 21 |
Thursday, January 1, 2009 | 11 | 43 | 39 | 90 | 20 |
Friday, January 1, 2010 | 9 | 37 | 45 | 98 | 24 |
Saturday, January 1, 2011 | 14 | 48 | 39 | 110 | 31 |
Sunday, January 1, 2012 | 29 | 69 | 38 | 77 | 29 |
Tuesday, January 1, 2013 | 31 | 76 | 36 | 78 | 36 |
Wednesday, January 1, 2014 | 27 | 62 | 34 | 72 | 44 |
Thursday, January 1, 2015 | 63 | 49 | 18 | 53 | 49 |
Friday, January 1, 2016 | 60 | 56 | 53 | 7 | 66 |
Sunday, January 1, 2017 | 93 | 77 | 44 | 1 | 87 |
Monday, January 1, 2018 | 99 | 58 | 36 | 86 | |
Tuesday, January 1, 2019 | 119 | 68 | 32 | 85 | |
Wednesday, January 1, 2020 | 126 | 51 | 27 | 71 | |
Friday, January 1, 2021 | 134 | 61 | 23 | 87 | |
Saturday, January 1, 2022 | 71 | 46 | 15 | 75 | |
Sunday, January 1, 2023 | 81 | 48 | 14 | 69 | |
Monday, January 1, 2024 | 28 | 29 | 19 | 84 | |
Wednesday, January 1, 2025 | 3 | 1 | |||
Thursday, January 1, 2026 | 1 |
Data in motion
In the realm of clinical trials, the United States has been a dominant force over the years, with the National Institutes of Health Clinical Center in Bethesda leading the charge. However, Canada has also made significant contributions, with institutions like the Mayo Clinic in Rochester playing a crucial role. The data reveals a fascinating trend in the number of trials conducted by these top locations, showcasing the evolution of medical research. While some years show a spike in activity, others have gaps in data, hinting at the ebb and flow of scientific exploration. This comparison of clinical trials in Canada and the United States offers a glimpse into the dynamic landscape of healthcare innovation.
Trend in Number of Phase III Trials Initiated from 2021 to 2023
Top 10 Recent Clinical Trials by Completion Date
Trend in Clinical Trials Initiated in Singapore Over the Last Three Years
Total Enrollment in Phase I, II, and III for the Year 2024
Top Pharmaceutical Companies by Number of Trials Published in the Last 5 Years
Enrollment trend in studies over the years
Count of Oncology Trials Starting in the Next 3 Months
HbA1c Improvement Observed with BASAGLAR in Type 2 Diabetes Patients
Trend in Clinical Trials Initiated in the US Over the Last Three Years
Trend in Clinical Trials Initiated in the US vs EU in the Last Three Years
Trend of Clinical Trials Over the Last 10 Years
Top 10 Recent Clinical Trials by Completion Date