__timestamp | Jacobs Engineering Group Inc. | U-Haul Holding Company |
---|---|---|
Wednesday, January 1, 2014 | 699015000 | 923383000 |
Thursday, January 1, 2015 | 598932000 | 1076520000 |
Friday, January 1, 2016 | 431954000 | 1255474000 |
Sunday, January 1, 2017 | 527765000 | 1195593000 |
Monday, January 1, 2018 | 606328000 | 1123974000 |
Tuesday, January 1, 2019 | 604075000 | 1200955000 |
Wednesday, January 1, 2020 | 685042000 | 1202436000 |
Friday, January 1, 2021 | 1019116000 | 1627442000 |
Saturday, January 1, 2022 | 1277649000 | 2337788000 |
Sunday, January 1, 2023 | 1392039000 | 2183839000 |
Monday, January 1, 2024 | 1255083000 | 1919656000 |
Unlocking the unknown
In the ever-evolving landscape of American industry, two giants stand out: Jacobs Engineering Group Inc. and U-Haul Holding Company. Over the past decade, these companies have showcased remarkable financial resilience and growth. From 2014 to 2024, U-Haul's EBITDA surged by approximately 108%, peaking in 2022, while Jacobs Engineering saw a robust 99% increase, reaching its zenith in 2023.
This comparison not only highlights the financial prowess of these industry leaders but also underscores the dynamic nature of the U.S. economy.
Who Generates More Revenue? Jacobs Engineering Group Inc. or U-Haul Holding Company
Jacobs Engineering Group Inc. and Comfort Systems USA, Inc.: A Detailed Examination of EBITDA Performance
EBITDA Performance Review: Jacobs Engineering Group Inc. vs Elbit Systems Ltd.
Jacobs Engineering Group Inc. vs Curtiss-Wright Corporation: In-Depth EBITDA Performance Comparison