__timestamp | C.H. Robinson Worldwide, Inc. | Deere & Company |
---|---|---|
Wednesday, January 1, 2014 | 12401436000 | 24775800000 |
Thursday, January 1, 2015 | 12259014000 | 20143200000 |
Friday, January 1, 2016 | 11931821000 | 18248900000 |
Sunday, January 1, 2017 | 13680857000 | 19933500000 |
Monday, January 1, 2018 | 15269479000 | 25571200000 |
Tuesday, January 1, 2019 | 14021726000 | 26792000000 |
Wednesday, January 1, 2020 | 15037716000 | 23677000000 |
Friday, January 1, 2021 | 21493659000 | 29116000000 |
Saturday, January 1, 2022 | 22826428000 | 35338000000 |
Sunday, January 1, 2023 | 16457570000 | 40105000000 |
Monday, January 1, 2024 | 16416191000 | 30775000000 |
In pursuit of knowledge
In the ever-evolving landscape of global commerce, understanding the cost dynamics of industry giants like Deere & Company and C.H. Robinson Worldwide, Inc. is crucial. Over the past decade, Deere & Company has consistently outpaced C.H. Robinson in terms of cost of revenue, with a notable 60% higher average cost. From 2014 to 2023, Deere & Company saw a significant increase, peaking in 2023 with a 62% rise from its 2014 figures. Meanwhile, C.H. Robinson experienced a more volatile trajectory, with a peak in 2022, marking an 84% increase from 2014, before a sharp decline in 2023. This fluctuation highlights the challenges faced by logistics companies in managing costs amidst global disruptions. As we look to the future, the missing data for 2024 suggests potential shifts in strategy or market conditions, warranting close attention.
Analyzing Cost of Revenue: Deere & Company and Stanley Black & Decker, Inc.
Cost Insights: Breaking Down Deere & Company and Pool Corporation's Expenses
Analyzing Cost of Revenue: Deere & Company and Curtiss-Wright Corporation
Gross Profit Analysis: Comparing Deere & Company and C.H. Robinson Worldwide, Inc.