__timestamp | Expeditors International of Washington, Inc. | Saia, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 5800725000 | 1113053000 |
Thursday, January 1, 2015 | 5720848000 | 1067191000 |
Friday, January 1, 2016 | 5247244000 | 1058979000 |
Sunday, January 1, 2017 | 6037921000 | 1203464000 |
Monday, January 1, 2018 | 7118083000 | 1423779000 |
Tuesday, January 1, 2019 | 7178405000 | 1537082000 |
Wednesday, January 1, 2020 | 8953716000 | 1538518000 |
Friday, January 1, 2021 | 14358105000 | 1837017000 |
Saturday, January 1, 2022 | 14900154000 | 2201094000 |
Sunday, January 1, 2023 | 8054634000 | 2282501000 |
Monday, January 1, 2024 | 0 |
Data in motion
In the ever-evolving logistics and transportation industry, understanding cost dynamics is crucial. Expeditors International of Washington, Inc. and Saia, Inc. have been pivotal players in this sector. Over the past decade, Expeditors International has seen its cost of revenue grow by approximately 38%, peaking in 2022. Meanwhile, Saia, Inc. has experienced a remarkable 105% increase in the same period, reflecting its aggressive expansion strategy.
This analysis provides a window into the strategic financial maneuvers of these industry giants, offering insights into their operational efficiencies and market positioning.
Analyzing Cost of Revenue: Expeditors International of Washington, Inc. and Elbit Systems Ltd.
Cost of Revenue Comparison: Expeditors International of Washington, Inc. vs Curtiss-Wright Corporation
Cost of Revenue: Key Insights for Expeditors International of Washington, Inc. and U-Haul Holding Company
Cost Insights: Breaking Down Expeditors International of Washington, Inc. and Clean Harbors, Inc.'s Expenses
Comparative EBITDA Analysis: Expeditors International of Washington, Inc. vs Saia, Inc.