__timestamp | Clean Harbors, Inc. | FedEx Corporation |
---|---|---|
Wednesday, January 1, 2014 | 2441796000 | 36194000000 |
Thursday, January 1, 2015 | 2356806000 | 38895000000 |
Friday, January 1, 2016 | 1932857000 | 40037000000 |
Sunday, January 1, 2017 | 2062673000 | 46511000000 |
Monday, January 1, 2018 | 2305551000 | 50750000000 |
Tuesday, January 1, 2019 | 2387819000 | 54866000000 |
Wednesday, January 1, 2020 | 2137751000 | 55873000000 |
Friday, January 1, 2021 | 2609837000 | 66005000000 |
Saturday, January 1, 2022 | 3543930000 | 73345000000 |
Sunday, January 1, 2023 | 3746124000 | 70989000000 |
Monday, January 1, 2024 | 4065713000 | 68741000000 |
Unlocking the unknown
In the ever-evolving landscape of corporate expenses, understanding cost structures is pivotal. Over the past decade, FedEx Corporation and Clean Harbors, Inc. have showcased distinct cost trajectories. From 2014 to 2023, FedEx's cost of revenue surged by approximately 96%, peaking in 2022. This reflects the company's expansive growth and operational scaling. In contrast, Clean Harbors experienced a more modest increase of around 54% during the same period, highlighting its steady yet consistent growth strategy.
These insights underscore the diverse strategies and market responses of these industry giants.