__timestamp | Owens Corning | RB Global, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 4300000000 | 57884000 |
Thursday, January 1, 2015 | 4197000000 | 56026000 |
Friday, January 1, 2016 | 4296000000 | 66062000 |
Sunday, January 1, 2017 | 4812000000 | 79013000 |
Monday, January 1, 2018 | 5425000000 | 533397000 |
Tuesday, January 1, 2019 | 5551000000 | 645816000 |
Wednesday, January 1, 2020 | 5445000000 | 615589000 |
Friday, January 1, 2021 | 6281000000 | 594783000 |
Saturday, January 1, 2022 | 7145000000 | 776701000 |
Sunday, January 1, 2023 | 6994000000 | 1901200000 |
Monday, January 1, 2024 | 0 |
Unleashing the power of data
In the ever-evolving landscape of corporate finance, understanding cost structures is pivotal. This analysis delves into the cost of revenue trends for RB Global, Inc. and Owens Corning from 2014 to 2023. Owens Corning, a leader in building materials, consistently shows a robust cost of revenue, peaking at approximately $7.1 billion in 2022, reflecting a 66% increase from 2014. In contrast, RB Global, Inc., a key player in the auction industry, exhibits a more volatile pattern, with a significant surge in 2023, reaching nearly $1.9 billion, a staggering 3,200% rise from 2014. This disparity highlights the diverse financial strategies and market dynamics influencing these companies. As we navigate through these insights, it becomes evident that strategic cost management is crucial for sustaining competitive advantage in their respective industries.