__timestamp | Leidos Holdings, Inc. | Salesforce, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 310000000 | 2764851000 |
Thursday, January 1, 2015 | 232000000 | 3437032000 |
Friday, January 1, 2016 | 334000000 | 3951445000 |
Sunday, January 1, 2017 | 552000000 | 4777000000 |
Monday, January 1, 2018 | 729000000 | 5760000000 |
Tuesday, January 1, 2019 | 689000000 | 7410000000 |
Wednesday, January 1, 2020 | 770000000 | 9634000000 |
Friday, January 1, 2021 | 860000000 | 11761000000 |
Saturday, January 1, 2022 | 950000000 | 14453000000 |
Sunday, January 1, 2023 | 942000000 | 16079000000 |
Monday, January 1, 2024 | 983000000 | 15411000000 |
Unleashing the power of data
In the ever-evolving landscape of corporate finance, understanding Selling, General, and Administrative (SG&A) expenses is crucial for evaluating a company's cost management strategies. This analysis delves into the SG&A expenses of two industry titans: Salesforce, Inc. and Leidos Holdings, Inc., from 2014 to 2023.
Salesforce, a leader in cloud-based solutions, has seen its SG&A expenses soar by nearly 480% over the past decade, reflecting its aggressive growth and expansion strategies. In contrast, Leidos Holdings, a key player in defense and information technology, experienced a more modest increase of approximately 200% in the same period, indicating a more conservative approach to cost management.
Interestingly, while Salesforce's expenses peaked in 2023, Leidos showed a slight dip, suggesting potential shifts in strategic priorities. This comparison offers valuable insights into how different business models impact financial strategies over time.
Explore these trends to understand how these giants navigate their financial landscapes.