__timestamp | Company Name | Cost of Revenue |
---|---|---|
Friday, January 1, 2016 | CNFinance Holdings Limited | 0 |
Sunday, January 1, 2017 | CNFinance Holdings Limited | 0 |
Monday, January 1, 2018 | CNFinance Holdings Limited | 501388786000000 |
Tuesday, January 1, 2019 | CNFinance Holdings Limited | 174042054000000 |
Wednesday, January 1, 2020 | CNFinance Holdings Limited | 174042054000 |
Friday, January 1, 2021 | CNFinance Holdings Limited | 415104428000000 |
Saturday, January 1, 2022 | CNFinance Holdings Limited | 211002815000000 |
Sunday, January 1, 2023 | CNFinance Holdings Limited | 276424537 |
Saturday, January 1, 2005 | Ecopetrol S.A. | 10095542000000 |
Sunday, January 1, 2006 | Ecopetrol S.A. | 12756563000000 |
Monday, January 1, 2007 | Ecopetrol S.A. | 12058527000000 |
Tuesday, January 1, 2008 | Ecopetrol S.A. | 19023649000000 |
Thursday, January 1, 2009 | Ecopetrol S.A. | 19906073000000 |
Friday, January 1, 2010 | Ecopetrol S.A. | 24171884000000 |
Saturday, January 1, 2011 | Ecopetrol S.A. | 36665056000000 |
Sunday, January 1, 2012 | Ecopetrol S.A. | 40535508000000 |
Tuesday, January 1, 2013 | Ecopetrol S.A. | 42554282000000 |
Wednesday, January 1, 2014 | Ecopetrol S.A. | 45054016000000 |
Thursday, January 1, 2015 | Ecopetrol S.A. | 36994516000000 |
Friday, January 1, 2016 | Ecopetrol S.A. | 34236000000000 |
Sunday, January 1, 2017 | Ecopetrol S.A. | 36893000000000 |
Monday, January 1, 2018 | Ecopetrol S.A. | 41170000000000 |
Tuesday, January 1, 2019 | Ecopetrol S.A. | 44958000000000 |
Wednesday, January 1, 2020 | Ecopetrol S.A. | 37553000000000 |
Friday, January 1, 2021 | Ecopetrol S.A. | 55582000000000 |
Saturday, January 1, 2022 | Ecopetrol S.A. | 89458000000000 |
Sunday, January 1, 2023 | Ecopetrol S.A. | 87162555000000 |
Thursday, January 1, 1998 | Korea Electric Power Corporation | 0 |
Friday, January 1, 1999 | Korea Electric Power Corporation | 0 |
Saturday, January 1, 2000 | Korea Electric Power Corporation | 0 |
Monday, January 1, 2001 | Korea Electric Power Corporation | 0 |
Tuesday, January 1, 2002 | Korea Electric Power Corporation | 1207319098047 |
Wednesday, January 1, 2003 | Korea Electric Power Corporation | 1451151250000 |
Thursday, January 1, 2004 | Korea Electric Power Corporation | 1363280000000 |
Saturday, January 1, 2005 | Korea Electric Power Corporation | 1758768862400 |
Sunday, January 1, 2006 | Korea Electric Power Corporation | 1977529489248 |
Monday, January 1, 2007 | Korea Electric Power Corporation | 2585558994245 |
Tuesday, January 1, 2008 | Korea Electric Power Corporation | 31535421000000 |
Thursday, January 1, 2009 | Korea Electric Power Corporation | 33038764000000 |
Friday, January 1, 2010 | Korea Electric Power Corporation | 34568348000000 |
Saturday, January 1, 2011 | Korea Electric Power Corporation | 43081979000000 |
Sunday, January 1, 2012 | Korea Electric Power Corporation | 48459262000000 |
Tuesday, January 1, 2013 | Korea Electric Power Corporation | 50595638000000 |
Wednesday, January 1, 2014 | Korea Electric Power Corporation | 49762952000000 |
Thursday, January 1, 2015 | Korea Electric Power Corporation | 45457729000000 |
Friday, January 1, 2016 | Korea Electric Power Corporation | 45549553000000 |
Sunday, January 1, 2017 | Korea Electric Power Corporation | 52098855000000 |
Monday, January 1, 2018 | Korea Electric Power Corporation | 58207721000000 |
Tuesday, January 1, 2019 | Korea Electric Power Corporation | 57779835000000 |
Wednesday, January 1, 2020 | Korea Electric Power Corporation | 51804596000000 |
Friday, January 1, 2021 | Korea Electric Power Corporation | 63559178000000 |
Saturday, January 1, 2022 | Korea Electric Power Corporation | 100903594000000 |
Sunday, January 1, 2023 | Korea Electric Power Corporation | 89699527000000 |
Thursday, January 1, 1998 | POSCO Holdings Inc. | 9506933006952 |
Friday, January 1, 1999 | POSCO Holdings Inc. | 8605549254321 |
Saturday, January 1, 2000 | POSCO Holdings Inc. | 9536752188547 |
Monday, January 1, 2001 | POSCO Holdings Inc. | 10684291747595 |
Tuesday, January 1, 2002 | POSCO Holdings Inc. | 11337683270166 |
Wednesday, January 1, 2003 | POSCO Holdings Inc. | 14106250000000 |
Thursday, January 1, 2004 | POSCO Holdings Inc. | 16770000000000 |
Saturday, January 1, 2005 | POSCO Holdings Inc. | 18568383138176 |
Sunday, January 1, 2006 | POSCO Holdings Inc. | 18978417400004 |
Monday, January 1, 2007 | POSCO Holdings Inc. | 24916755670801 |
Tuesday, January 1, 2008 | POSCO Holdings Inc. | 32562339000000 |
Thursday, January 1, 2009 | POSCO Holdings Inc. | 22578683000000 |
Friday, January 1, 2010 | POSCO Holdings Inc. | 51560675000000 |
Saturday, January 1, 2011 | POSCO Holdings Inc. | 59823850000000 |
Sunday, January 1, 2012 | POSCO Holdings Inc. | 56142892000000 |
Tuesday, January 1, 2013 | POSCO Holdings Inc. | 55004591000000 |
Wednesday, January 1, 2014 | POSCO Holdings Inc. | 57815041000000 |
Thursday, January 1, 2015 | POSCO Holdings Inc. | 51658098000000 |
Friday, January 1, 2016 | POSCO Holdings Inc. | 46393962000000 |
Sunday, January 1, 2017 | POSCO Holdings Inc. | 51915597000000 |
Monday, January 1, 2018 | POSCO Holdings Inc. | 57005396000000 |
Tuesday, January 1, 2019 | POSCO Holdings Inc. | 58116495000000 |
Wednesday, January 1, 2020 | POSCO Holdings Inc. | 53072390000000 |
Friday, January 1, 2021 | POSCO Holdings Inc. | 64451219000000 |
Saturday, January 1, 2022 | POSCO Holdings Inc. | 77100912000000 |
Sunday, January 1, 2023 | POSCO Holdings Inc. | 70735740228340 |
Friday, January 1, 1988 | Toyota Motor Corporation | 6422893682720 |
Sunday, January 1, 1989 | Toyota Motor Corporation | 7146918627870 |
Monday, January 1, 1990 | Toyota Motor Corporation | 7855203371520 |
Tuesday, January 1, 1991 | Toyota Motor Corporation | 8301493575654 |
Wednesday, January 1, 1992 | Toyota Motor Corporation | 8430468966304 |
Friday, January 1, 1993 | Toyota Motor Corporation | 7685465352344 |
Saturday, January 1, 1994 | Toyota Motor Corporation | 6674247082804 |
Sunday, January 1, 1995 | Toyota Motor Corporation | 8553227387580 |
Monday, January 1, 1996 | Toyota Motor Corporation | 9300217890296 |
Wednesday, January 1, 1997 | Toyota Motor Corporation | 8597204650845 |
Thursday, January 1, 1998 | Toyota Motor Corporation | 9094676575200 |
Friday, January 1, 1999 | Toyota Motor Corporation | 8925092314200 |
Saturday, January 1, 2000 | Toyota Motor Corporation | 10835855877480 |
Monday, January 1, 2001 | Toyota Motor Corporation | 11304642188450 |
Tuesday, January 1, 2002 | Toyota Motor Corporation | 12109597113340 |
Wednesday, January 1, 2003 | Toyota Motor Corporation | 13682027394900 |
Thursday, January 1, 2004 | Toyota Motor Corporation | 14848426891340 |
Saturday, January 1, 2005 | Toyota Motor Corporation | 16978460710050 |
Sunday, January 1, 2006 | Toyota Motor Corporation | 19190927182560 |
Monday, January 1, 2007 | Toyota Motor Corporation | 21417389877800 |
Tuesday, January 1, 2008 | Toyota Motor Corporation | 18455800000000 |
Thursday, January 1, 2009 | Toyota Motor Corporation | 16683797000000 |
Friday, January 1, 2010 | Toyota Motor Corporation | 16615326000000 |
Saturday, January 1, 2011 | Toyota Motor Corporation | 16388564000000 |
Sunday, January 1, 2012 | Toyota Motor Corporation | 18640995000000 |
Tuesday, January 1, 2013 | Toyota Motor Corporation | 20801139000000 |
Wednesday, January 1, 2014 | Toyota Motor Corporation | 21841676000000 |
Thursday, January 1, 2015 | Toyota Motor Corporation | 22605465000000 |
Friday, January 1, 2016 | Toyota Motor Corporation | 22734336000000 |
Sunday, January 1, 2017 | Toyota Motor Corporation | 23889153000000 |
Monday, January 1, 2018 | Toyota Motor Corporation | 24781785000000 |
Tuesday, January 1, 2019 | Toyota Motor Corporation | 24522364000000 |
Wednesday, January 1, 2020 | Toyota Motor Corporation | 22382220000000 |
Friday, January 1, 2021 | Toyota Motor Corporation | 25407834000000 |
Saturday, January 1, 2022 | Toyota Motor Corporation | 30841282000000 |
Sunday, January 1, 2023 | Toyota Motor Corporation | 35727007000000 |
Monday, January 1, 2024 | Toyota Motor Corporation | 36493726000000 |
Infusing magic into the data realm
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Annual Comparison of SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline
5 Year Trend in Average Market Capitalization for AbbVie
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Number of Employees for Top 10 Healthcare Companies
Number of Employees for Top 10 Pharma Companies
Average Market Capitalization of Abbvie Annually
5 Year Trend in Market Capitalization for AbbVie
5 Year Trend in Average Market Capitalization for AbbVie
Comparison of Net Income Margin for Glaxosmithkline, AstraZeneca, Takeda, and Eli Lilly Over the Last 8 Quarters