__timestamp | Ferguson plc | Ferrovial SE |
---|---|---|
Wednesday, January 1, 2014 | 15995739428 | 1131000000 |
Thursday, January 1, 2015 | 14984241894 | 1143000000 |
Friday, January 1, 2016 | 13677144858 | 1267000000 |
Sunday, January 1, 2017 | 14215866673 | 1345000000 |
Monday, January 1, 2018 | 14708000000 | 985000000 |
Tuesday, January 1, 2019 | 15552000000 | 949000000 |
Wednesday, January 1, 2020 | 15398000000 | 1005000000 |
Friday, January 1, 2021 | 15812000000 | 1077000000 |
Saturday, January 1, 2022 | 19810000000 | 1197000000 |
Sunday, January 1, 2023 | 20709000000 | 1129000000 |
Monday, January 1, 2024 | 20582000000 |
In pursuit of knowledge
In the world of global business, understanding cost efficiency is crucial. Ferguson plc and Ferrovial SE, two industry titans, offer a fascinating study in contrasts. Over the past decade, Ferguson plc has consistently outpaced Ferrovial SE in terms of cost of revenue, with figures peaking at a staggering 2.07 billion in 2023. This represents a 29% increase from 2014. In contrast, Ferrovial SE's cost of revenue has remained relatively stable, averaging around 1.12 billion, with a slight dip in 2018.
The data for 2024 is incomplete, suggesting a need for further analysis to understand future trends.
Cost of Revenue Comparison: Ferguson plc vs Equifax Inc.
Comparing Cost of Revenue Efficiency: Ferguson plc vs Rockwell Automation, Inc.
Ferguson plc vs Xylem Inc.: Efficiency in Cost of Revenue Explored
Ferguson plc vs Dover Corporation: Efficiency in Cost of Revenue Explored
Who Generates Higher Gross Profit? Ferguson plc or Ferrovial SE