__timestamp | RTX Corporation | Union Pacific Corporation |
---|---|---|
Wednesday, January 1, 2014 | 47447000000 | 14311000000 |
Thursday, January 1, 2015 | 40431000000 | 12837000000 |
Friday, January 1, 2016 | 41460000000 | 11672000000 |
Sunday, January 1, 2017 | 43953000000 | 12231000000 |
Monday, January 1, 2018 | 49985000000 | 13293000000 |
Tuesday, January 1, 2019 | 57065000000 | 12094000000 |
Wednesday, January 1, 2020 | 48056000000 | 10354000000 |
Friday, January 1, 2021 | 51897000000 | 11290000000 |
Saturday, January 1, 2022 | 53406000000 | 13670000000 |
Sunday, January 1, 2023 | 56831000000 | 13590000000 |
Monday, January 1, 2024 | 65328000000 | 13211000000 |
Unveiling the hidden dimensions of data
In the ever-evolving landscape of American industry, RTX Corporation and Union Pacific Corporation stand as titans in their respective fields. Over the past decade, from 2014 to 2024, these companies have showcased contrasting trajectories in their cost of revenue, a critical financial metric that reflects the direct costs attributable to the production of goods sold by a company.
RTX Corporation, a leader in aerospace and defense, has seen its cost of revenue grow by approximately 38% over this period, peaking in 2024. This growth underscores the company's expanding operations and increased production capabilities. In contrast, Union Pacific Corporation, a stalwart in the railroad industry, has maintained a more stable cost of revenue, with only a slight decrease of around 8% from its 2014 levels. This stability highlights the efficiency and consistency of its operations.
These trends offer a fascinating glimpse into the strategic priorities and operational efficiencies of these industrial giants.