__timestamp | CSX Corporation | Deere & Company |
---|---|---|
Wednesday, January 1, 2014 | 9056000000 | 24775800000 |
Thursday, January 1, 2015 | 8227000000 | 20143200000 |
Friday, January 1, 2016 | 7680000000 | 18248900000 |
Sunday, January 1, 2017 | 7635000000 | 19933500000 |
Monday, January 1, 2018 | 7477000000 | 25571200000 |
Tuesday, January 1, 2019 | 7063000000 | 26792000000 |
Wednesday, January 1, 2020 | 6221000000 | 23677000000 |
Friday, January 1, 2021 | 7382000000 | 29116000000 |
Saturday, January 1, 2022 | 9068000000 | 35338000000 |
Sunday, January 1, 2023 | 9130000000 | 40105000000 |
Monday, January 1, 2024 | 30775000000 |
Unleashing insights
In the ever-evolving landscape of American industry, understanding the cost of revenue is crucial for evaluating a company's financial health. Deere & Company, a titan in the agricultural machinery sector, and CSX Corporation, a leader in rail transportation, offer intriguing insights into this metric over the past decade. From 2014 to 2023, Deere & Company saw a remarkable 62% increase in its cost of revenue, peaking at approximately $40 billion in 2023. This growth reflects its expanding operations and market reach. In contrast, CSX Corporation's cost of revenue remained relatively stable, with a slight 1% increase over the same period, indicating efficient cost management in a competitive industry. Notably, data for 2024 is incomplete, highlighting the dynamic nature of financial forecasting. This analysis underscores the importance of strategic cost management in sustaining long-term profitability.