__timestamp | RTX Corporation | Trane Technologies plc |
---|---|---|
Wednesday, January 1, 2014 | 47447000000 | 8982800000 |
Thursday, January 1, 2015 | 40431000000 | 9301600000 |
Friday, January 1, 2016 | 41460000000 | 9329300000 |
Sunday, January 1, 2017 | 43953000000 | 9811600000 |
Monday, January 1, 2018 | 49985000000 | 10847600000 |
Tuesday, January 1, 2019 | 57065000000 | 11451500000 |
Wednesday, January 1, 2020 | 48056000000 | 8651300000 |
Friday, January 1, 2021 | 51897000000 | 9666800000 |
Saturday, January 1, 2022 | 53406000000 | 11026900000 |
Sunday, January 1, 2023 | 56831000000 | 11820400000 |
Monday, January 1, 2024 | 65328000000 | 12757700000 |
Unlocking the unknown
In the ever-evolving landscape of industrial giants, RTX Corporation and Trane Technologies plc have shown intriguing trends in their cost of revenue over the past decade. From 2014 to 2023, RTX Corporation's cost of revenue has seen a steady increase, peaking in 2023 with a 38% rise from its 2014 figures. This growth reflects RTX's strategic investments and operational efficiencies. Meanwhile, Trane Technologies plc has experienced a more modest increase of approximately 32% over the same period, with a notable dip in 2020, likely due to global economic disruptions. Interestingly, data for 2024 is incomplete, leaving room for speculation on future trends. These insights provide a window into the financial health and strategic direction of these industry leaders, offering valuable information for investors and analysts alike.
Cost Insights: Breaking Down RTX Corporation and 3M Company's Expenses
Cost of Revenue Trends: RTX Corporation vs Illinois Tool Works Inc.
Gross Profit Trends Compared: RTX Corporation vs Trane Technologies plc
Analyzing R&D Budgets: RTX Corporation vs Trane Technologies plc
EBITDA Metrics Evaluated: RTX Corporation vs Trane Technologies plc