__timestamp | Expeditors International of Washington, Inc. | RTX Corporation |
---|---|---|
Wednesday, January 1, 2014 | 5800725000 | 47447000000 |
Thursday, January 1, 2015 | 5720848000 | 40431000000 |
Friday, January 1, 2016 | 5247244000 | 41460000000 |
Sunday, January 1, 2017 | 6037921000 | 43953000000 |
Monday, January 1, 2018 | 7118083000 | 49985000000 |
Tuesday, January 1, 2019 | 7178405000 | 57065000000 |
Wednesday, January 1, 2020 | 8953716000 | 48056000000 |
Friday, January 1, 2021 | 14358105000 | 51897000000 |
Saturday, January 1, 2022 | 14900154000 | 53406000000 |
Sunday, January 1, 2023 | 8054634000 | 56831000000 |
Monday, January 1, 2024 | 0 | 65328000000 |
Infusing magic into the data realm
In the ever-evolving landscape of global commerce, RTX Corporation and Expeditors International of Washington, Inc. stand as titans in their respective fields. Over the past decade, these companies have showcased intriguing trends in their cost of revenue, a critical metric reflecting the direct costs attributable to the production of goods sold by a company.
From 2014 to 2023, RTX Corporation's cost of revenue has seen a steady climb, peaking at approximately $65 billion in 2024, marking a 37% increase from its 2015 low. In contrast, Expeditors International experienced a more volatile journey, with costs peaking in 2022 at nearly $15 billion, a staggering 186% rise from 2016. However, 2023 saw a significant drop, highlighting the dynamic nature of the logistics industry.
These trends underscore the diverse challenges and opportunities faced by these industry leaders, offering valuable insights for investors and analysts alike.