__timestamp | Pool Corporation | Verisk Analytics, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 1603222000 | 716598000 |
Thursday, January 1, 2015 | 1687495000 | 803274000 |
Friday, January 1, 2016 | 1829716000 | 714400000 |
Sunday, January 1, 2017 | 1982899000 | 783800000 |
Monday, January 1, 2018 | 2127924000 | 886200000 |
Tuesday, January 1, 2019 | 2274592000 | 976800000 |
Wednesday, January 1, 2020 | 2805721000 | 993900000 |
Friday, January 1, 2021 | 3678492000 | 1057800000 |
Saturday, January 1, 2022 | 4246315000 | 824600000 |
Sunday, January 1, 2023 | 3881551000 | 876500000 |
Unleashing the power of data
In the ever-evolving landscape of corporate finance, understanding cost structures is pivotal. Over the past decade, Verisk Analytics, Inc. and Pool Corporation have showcased distinct trajectories in their cost of revenue. From 2014 to 2023, Pool Corporation's cost of revenue surged by approximately 142%, reflecting its aggressive expansion and market penetration strategies. In contrast, Verisk Analytics, Inc. experienced a more modest increase of around 22%, indicative of its stable yet steady growth in the analytics sector.
Verisk Analytics, Inc. vs Saia, Inc.: Efficiency in Cost of Revenue Explored
Cost of Revenue: Key Insights for Verisk Analytics, Inc. and U-Haul Holding Company
Cost Insights: Breaking Down Verisk Analytics, Inc. and Clean Harbors, Inc.'s Expenses
Comparing Cost of Revenue Efficiency: Verisk Analytics, Inc. vs C.H. Robinson Worldwide, Inc.
Gross Profit Analysis: Comparing Verisk Analytics, Inc. and Pool Corporation