__timestamp | Deere & Company | ITT Inc. |
---|---|---|
Wednesday, January 1, 2014 | 10466900000 | 866400000 |
Thursday, January 1, 2015 | 8013100000 | 809100000 |
Friday, January 1, 2016 | 7649600000 | 758200000 |
Sunday, January 1, 2017 | 8683100000 | 817200000 |
Monday, January 1, 2018 | 10886100000 | 887200000 |
Tuesday, January 1, 2019 | 11587000000 | 910100000 |
Wednesday, January 1, 2020 | 11045000000 | 782200000 |
Friday, January 1, 2021 | 13917000000 | 899500000 |
Saturday, January 1, 2022 | 17239000000 | 922300000 |
Sunday, January 1, 2023 | 21117000000 | 1107300000 |
Monday, January 1, 2024 | 13984000000 | 1247300000 |
In pursuit of knowledge
In the world of industrial giants, Deere & Company and ITT Inc. have carved out significant niches. Over the past decade, Deere & Company has demonstrated a robust growth trajectory, with its gross profit surging by approximately 102% from 2014 to 2023. This impressive growth reflects Deere's strategic innovations and market expansion. In contrast, ITT Inc. has maintained a steady course, with its gross profit increasing by about 28% over the same period. While ITT's growth is more modest, it underscores the company's consistent performance in a competitive landscape.
The year 2023 marked a peak for Deere, with gross profits reaching unprecedented levels, while ITT Inc. also saw its highest gross profit in the same year. However, data for 2024 is incomplete, leaving room for speculation on future trends. This analysis offers a fascinating glimpse into the financial dynamics of these industrial titans.