__timestamp | Avery Dennison Corporation | XPO Logistics, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 629200000 | 56600000 |
Thursday, January 1, 2015 | 657700000 | 298000000 |
Friday, January 1, 2016 | 717000000 | 1108300000 |
Sunday, January 1, 2017 | 829400000 | 1196700000 |
Monday, January 1, 2018 | 794300000 | 1488000000 |
Tuesday, January 1, 2019 | 557500000 | 1594000000 |
Wednesday, January 1, 2020 | 1062000000 | 727000000 |
Friday, January 1, 2021 | 1306900000 | 741000000 |
Saturday, January 1, 2022 | 1374100000 | 941000000 |
Sunday, January 1, 2023 | 1112100000 | 860000000 |
Monday, January 1, 2024 | 1382700000 | 1186000000 |
Igniting the spark of knowledge
In the ever-evolving logistics and manufacturing sectors, understanding financial health is crucial. This analysis delves into the EBITDA performance of XPO Logistics, Inc. and Avery Dennison Corporation from 2014 to 2023. Over this period, Avery Dennison's EBITDA grew by approximately 77%, peaking in 2022, while XPO Logistics saw a staggering increase of over 1,400%, with its highest EBITDA recorded in 2019.
These insights underscore the dynamic nature of these industries and the strategic maneuvers companies employ to enhance profitability.
Cost Insights: Breaking Down XPO Logistics, Inc. and Avery Dennison Corporation's Expenses
XPO Logistics, Inc. vs Avery Dennison Corporation: SG&A Expense Trends
EBITDA Analysis: Evaluating XPO Logistics, Inc. Against CNH Industrial N.V.
A Professional Review of EBITDA: XPO Logistics, Inc. Compared to ZTO Express (Cayman) Inc.
XPO Logistics, Inc. and Pool Corporation: A Detailed Examination of EBITDA Performance
EBITDA Metrics Evaluated: XPO Logistics, Inc. vs AECOM