__timestamp | AECOM | Ferguson plc |
---|---|---|
Wednesday, January 1, 2014 | 417662000 | 1450623023 |
Thursday, January 1, 2015 | 1020478000 | 1500920522 |
Friday, January 1, 2016 | 926466000 | 1289082542 |
Sunday, January 1, 2017 | 920292000 | 1746753588 |
Monday, January 1, 2018 | 680801000 | 1487000000 |
Tuesday, January 1, 2019 | 573352000 | 1707000000 |
Wednesday, January 1, 2020 | 580017000 | 1979000000 |
Friday, January 1, 2021 | 813356000 | 2248000000 |
Saturday, January 1, 2022 | 826856000 | 3120000000 |
Sunday, January 1, 2023 | 543642000 | 3097000000 |
Monday, January 1, 2024 | 1082384000 | 2978000000 |
Unleashing insights
In the competitive landscape of global infrastructure and building products, Ferguson plc and AECOM have showcased distinct EBITDA trajectories over the past decade. From 2014 to 2024, Ferguson plc consistently outperformed AECOM, with its EBITDA peaking at approximately 3.12 billion in 2022, marking a remarkable 115% increase from 2014. In contrast, AECOM's EBITDA saw a more modest growth, reaching its highest point in 2024 with a 159% increase from its 2014 figures.
This analysis highlights the resilience and strategic positioning of Ferguson plc in the market, while AECOM's performance underscores the challenges and opportunities in the infrastructure sector.
Cost of Revenue: Key Insights for Ferguson plc and AECOM
EBITDA Performance Review: Ferguson plc vs CNH Industrial N.V.
A Side-by-Side Analysis of EBITDA: Ferguson plc and Graco Inc.
Ferguson plc and Pool Corporation: A Detailed Examination of EBITDA Performance
EBITDA Performance Review: Ferguson plc vs Comfort Systems USA, Inc.
A Side-by-Side Analysis of EBITDA: Ferguson plc and Elbit Systems Ltd.