__timestamp | Allegion plc | Graco Inc. |
---|---|---|
Wednesday, January 1, 2014 | 365700000 | 369321000 |
Thursday, January 1, 2015 | 315400000 | 346732000 |
Friday, January 1, 2016 | 422600000 | 354454000 |
Sunday, January 1, 2017 | 523300000 | 408879000 |
Monday, January 1, 2018 | 617600000 | 472905000 |
Tuesday, January 1, 2019 | 614300000 | 466687000 |
Wednesday, January 1, 2020 | 497700000 | 440431000 |
Friday, January 1, 2021 | 657300000 | 578005000 |
Saturday, January 1, 2022 | 688300000 | 641618000 |
Sunday, January 1, 2023 | 819300000 | 686593000 |
Monday, January 1, 2024 | 919800000 | 570098000 |
Infusing magic into the data realm
In the ever-evolving landscape of industrial manufacturing, Graco Inc. and Allegion plc stand as titans, each showcasing unique financial trajectories. From 2014 to 2023, Allegion plc's EBITDA surged by approximately 124%, reflecting robust growth and strategic market positioning. In contrast, Graco Inc. demonstrated a steady increase of around 86% over the same period, underscoring its consistent performance and resilience.
This analysis provides a window into the strategic maneuvers and market dynamics that have shaped these industry leaders over the past decade.
Graco Inc. vs Allegion plc: Annual Revenue Growth Compared
A Side-by-Side Analysis of EBITDA: Graco Inc. and Stanley Black & Decker, Inc.
EBITDA Performance Review: Graco Inc. vs Rentokil Initial plc
Comprehensive EBITDA Comparison: Graco Inc. vs Nordson Corporation
EBITDA Performance Review: Graco Inc. vs Elbit Systems Ltd.
Graco Inc. and Curtiss-Wright Corporation: A Detailed Examination of EBITDA Performance
A Professional Review of EBITDA: Graco Inc. Compared to ITT Inc.