County | State | Vehicle Primary Use | Battery Electric Vehicles |
---|---|---|---|
King | WA | Passenger | 3267720 |
Snohomish | WA | Passenger | 689667 |
Pierce | WA | Passenger | 400831 |
Clark | WA | Passenger | 315147 |
Kitsap | WA | Passenger | 188508 |
Thurston | WA | Passenger | 170213 |
Whatcom | WA | Passenger | 144363 |
Spokane | WA | Passenger | 122037 |
Skagit | WA | Passenger | 60351 |
Island | WA | Passenger | 60129 |
Benton | WA | Passenger | 59710 |
San Juan | WA | Passenger | 36411 |
Chelan | WA | Passenger | 34203 |
Jefferson | WA | Passenger | 32456 |
Clallam | WA | Passenger | 31891 |
King | WA | Truck | 27581 |
Yakima | WA | Passenger | 26448 |
Cowlitz | WA | Passenger | 24603 |
Mason | WA | Passenger | 23924 |
Kittitas | WA | Passenger | 18660 |
Lewis | WA | Passenger | 18082 |
Grays Harbor | WA | Passenger | 16642 |
Franklin | WA | Passenger | 15172 |
Grant | WA | Passenger | 13917 |
Walla Walla | WA | Passenger | 11892 |
Douglas | WA | Passenger | 11145 |
Klickitat | WA | Passenger | 8030 |
Whitman | WA | Passenger | 7564 |
Snohomish | WA | Truck | 7120 |
Okanogan | WA | Passenger | 6288 |
Pierce | WA | Truck | 6177 |
Stevens | WA | Passenger | 5433 |
Skamania | WA | Passenger | 5404 |
Pacific | WA | Passenger | 4521 |
Clark | WA | Truck | 3770 |
Kitsap | WA | Truck | 2803 |
Thurston | WA | Truck | 2501 |
Whatcom | WA | Truck | 2296 |
Asotin | WA | Passenger | 2056 |
Spokane | WA | Truck | 1862 |
Pend Oreille | WA | Passenger | 1425 |
Adams | WA | Passenger | 1336 |
Wahkiakum | WA | Passenger | 1268 |
Ferry | WA | Passenger | 1113 |
Island | WA | Truck | 1086 |
Chelan | WA | Truck | 1050 |
Skagit | WA | Truck | 931 |
Benton | WA | Truck | 847 |
Lincoln | WA | Passenger | 835 |
Clallam | WA | Truck | 671 |
San Juan | WA | Truck | 592 |
Mason | WA | Truck | 502 |
Columbia | WA | Passenger | 499 |
Kittitas | WA | Truck | 498 |
Grant | WA | Truck | 461 |
Jefferson | WA | Truck | 447 |
Yakima | WA | Truck | 395 |
Cowlitz | WA | Truck | 366 |
Klickitat | WA | Truck | 359 |
Grays Harbor | WA | Truck | 347 |
Lewis | WA | Truck | 285 |
Douglas | WA | Truck | 268 |
Franklin | WA | Truck | 258 |
Okanogan | WA | Truck | 255 |
Walla Walla | WA | Truck | 242 |
Whitman | WA | Truck | 191 |
Pacific | WA | Truck | 169 |
Wahkiakum | WA | Truck | 97 |
Stevens | WA | Truck | 93 |
Adams | WA | Truck | 81 |
Skamania | WA | Truck | 62 |
Pend Oreille | WA | Truck | 39 |
Garfield | WA | Passenger | 36 |
Asotin | WA | Truck | 28 |
Lincoln | WA | Truck | 8 |
Columbia | WA | Truck | 5 |
Garfield | WA | Truck | 0 |
Ferry | WA | Truck | 0 |
Unveiling the hidden dimensions of data
Electric vehicles (EVs) are transforming the transportation landscape in Washington State, with King County leading the charge. As of the latest data, King County boasts a staggering 42% of the state's battery electric vehicles, highlighting its commitment to sustainable transportation. Snohomish and Pierce counties follow, contributing 9% and 5% respectively. This shift towards EVs is not just a trend but a testament to Washington's dedication to reducing carbon emissions and promoting clean energy.
Passenger vehicles dominate the EV market, accounting for over 95% of the total electric vehicle population. This indicates a strong consumer preference for eco-friendly personal transportation. However, the presence of electric trucks, though minimal, suggests a growing interest in commercial electric vehicles.
Washington's focus on electric vehicles is a promising step towards a greener future, setting a benchmark for other states to follow.
Unemployment Rate in California Over Time
Unemployment Rates in California Over Time
Electric Vehicle Population Data for Washington
Electric Vehicle Population Data for Washington
Distribution of Electric Vehicle Population by County in Washington State
Distribution of Electric Vehicle Population by County in Washington State
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Unemployment Rate in California Over Time
Electric Vehicle Population Data for Washington
Distribution of Electric Vehicle Population by County and Model Year in Washington State
Distribution of Electric Vehicles by Make, Model, and Type Over Time