__timestamp | FedEx Corporation | J.B. Hunt Transport Services, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 6036000000 | 926038000 |
Thursday, January 1, 2015 | 7141000000 | 1055307000 |
Friday, January 1, 2016 | 7531000000 | 1082601000 |
Sunday, January 1, 2017 | 8093000000 | 1007307000 |
Monday, January 1, 2018 | 8555000000 | 1116914000 |
Tuesday, January 1, 2019 | 4934000000 | 1274241000 |
Wednesday, January 1, 2020 | 6345000000 | 713119000 |
Friday, January 1, 2021 | 11749000000 | 1045530000 |
Saturday, January 1, 2022 | 9767000000 | 1331553000 |
Sunday, January 1, 2023 | 10603000000 | 1738774000 |
Monday, January 1, 2024 | 10868000000 |
In pursuit of knowledge
In the ever-evolving landscape of logistics and transportation, FedEx Corporation and J.B. Hunt Transport Services, Inc. have emerged as industry titans. Over the past decade, their EBITDA performance has showcased intriguing trends. From 2014 to 2023, FedEx's EBITDA grew by approximately 80%, peaking in 2021 with a remarkable 11.7 billion. Meanwhile, J.B. Hunt's EBITDA saw a steady increase, culminating in a 74% rise by 2023, reaching 1.74 billion.
The data for 2024 remains incomplete, offering a tantalizing glimpse into the future of these logistics giants. Stay tuned as we continue to track their financial journeys.
Gross Profit Comparison: FedEx Corporation and J.B. Hunt Transport Services, Inc. Trends
Professional EBITDA Benchmarking: FedEx Corporation vs Carlisle Companies Incorporated
EBITDA Metrics Evaluated: FedEx Corporation vs Jacobs Engineering Group Inc.
A Side-by-Side Analysis of EBITDA: FedEx Corporation and Pentair plc