__timestamp | FedEx Corporation | Jacobs Engineering Group Inc. |
---|---|---|
Wednesday, January 1, 2014 | 45567000000 | 12695157000 |
Thursday, January 1, 2015 | 47453000000 | 12114832000 |
Friday, January 1, 2016 | 50365000000 | 10964157000 |
Sunday, January 1, 2017 | 60319000000 | 10022788000 |
Monday, January 1, 2018 | 65450000000 | 14984646000 |
Tuesday, January 1, 2019 | 69693000000 | 12737868000 |
Wednesday, January 1, 2020 | 69217000000 | 13566975000 |
Friday, January 1, 2021 | 83959000000 | 14092632000 |
Saturday, January 1, 2022 | 93512000000 | 14922825000 |
Sunday, January 1, 2023 | 90155000000 | 16352414000 |
Monday, January 1, 2024 | 87693000000 | 11500941000 |
Data in motion
In the ever-evolving landscape of global commerce, FedEx Corporation and Jacobs Engineering Group Inc. have emerged as key players, each carving out a distinct niche. Over the past decade, FedEx has consistently outpaced Jacobs Engineering in terms of revenue, showcasing its dominance in the logistics sector. From 2014 to 2023, FedEx's revenue surged by approximately 98%, peaking in 2022. In contrast, Jacobs Engineering, while experiencing a steady growth of around 29% over the same period, reached its highest revenue in 2023. This comparison highlights FedEx's robust expansion strategy, particularly in the e-commerce boom, while Jacobs Engineering's growth reflects its strategic diversification in engineering and construction services. As we look to the future, these trends offer a fascinating glimpse into the strategic maneuvers of two industry giants.
Who Generates More Revenue? FedEx Corporation or Carlisle Companies Incorporated
Revenue Insights: FedEx Corporation and Booz Allen Hamilton Holding Corporation Performance Compared
Who Generates Higher Gross Profit? FedEx Corporation or Jacobs Engineering Group Inc.
EBITDA Metrics Evaluated: FedEx Corporation vs Jacobs Engineering Group Inc.