__timestamp | FedEx Corporation | Global Payments Inc. |
---|---|---|
Wednesday, January 1, 2014 | 6036000000 | 594102000 |
Thursday, January 1, 2015 | 7141000000 | 618109000 |
Friday, January 1, 2016 | 7531000000 | 748136000 |
Sunday, January 1, 2017 | 8093000000 | 1010019000 |
Monday, January 1, 2018 | 8555000000 | 1315968000 |
Tuesday, January 1, 2019 | 4934000000 | 1764994000 |
Wednesday, January 1, 2020 | 6345000000 | 2508393000 |
Friday, January 1, 2021 | 11749000000 | 3233589000 |
Saturday, January 1, 2022 | 9767000000 | 2427684000 |
Sunday, January 1, 2023 | 10603000000 | 3606789000 |
Monday, January 1, 2024 | 10868000000 | 2333605000 |
Unleashing the power of data
In the ever-evolving landscape of global commerce, FedEx Corporation and Global Payments Inc. stand as titans in their respective fields. Over the past decade, FedEx has consistently demonstrated robust EBITDA growth, peaking in 2021 with a staggering 41% increase from 2019. Meanwhile, Global Payments Inc. has shown remarkable resilience, with a 54% rise in EBITDA from 2014 to 2023, despite facing industry challenges.
This comparison underscores the dynamic nature of these industries and the strategic maneuvers that drive their success.
Revenue Insights: FedEx Corporation and Global Payments Inc. Performance Compared
Comparative EBITDA Analysis: FedEx Corporation vs Verisk Analytics, Inc.
Comparative EBITDA Analysis: FedEx Corporation vs Ferguson plc
Comprehensive EBITDA Comparison: FedEx Corporation vs Ferrovial SE
EBITDA Performance Review: FedEx Corporation vs Rockwell Automation, Inc.
Gross Profit Comparison: FedEx Corporation and Global Payments Inc. Trends
FedEx Corporation and Xylem Inc.: A Detailed Examination of EBITDA Performance
A Side-by-Side Analysis of EBITDA: FedEx Corporation and Dover Corporation