__timestamp | Equifax Inc. | Ferguson plc |
---|---|---|
Wednesday, January 1, 2014 | 842400000 | 1450623023 |
Thursday, January 1, 2015 | 914600000 | 1500920522 |
Friday, January 1, 2016 | 1116900000 | 1289082542 |
Sunday, January 1, 2017 | 1013900000 | 1746753588 |
Monday, January 1, 2018 | 770200000 | 1487000000 |
Tuesday, January 1, 2019 | 29000000 | 1707000000 |
Wednesday, January 1, 2020 | 1217800000 | 1979000000 |
Friday, January 1, 2021 | 1575200000 | 2248000000 |
Saturday, January 1, 2022 | 1672800000 | 3120000000 |
Sunday, January 1, 2023 | 1579100000 | 3097000000 |
Monday, January 1, 2024 | 1251200000 | 2978000000 |
Unveiling the hidden dimensions of data
In the ever-evolving landscape of global finance, understanding the EBITDA performance of industry giants like Ferguson plc and Equifax Inc. offers valuable insights. Over the past decade, Ferguson plc has demonstrated a robust growth trajectory, with its EBITDA surging by approximately 114% from 2014 to 2023. In contrast, Equifax Inc. experienced a more modest increase of around 87% during the same period.
This analysis underscores the dynamic nature of financial performance, highlighting the importance of strategic foresight and adaptability in maintaining competitive advantage.
Cost of Revenue Comparison: Ferguson plc vs Equifax Inc.
Gross Profit Analysis: Comparing Ferguson plc and Equifax Inc.
A Professional Review of EBITDA: Ferguson plc Compared to Westinghouse Air Brake Technologies Corporation
Ferguson plc and Rockwell Automation, Inc.: A Detailed Examination of EBITDA Performance
Ferguson plc vs Xylem Inc.: In-Depth EBITDA Performance Comparison
A Professional Review of EBITDA: Ferguson plc Compared to Global Payments Inc.