__timestamp | Ferguson plc | Global Payments Inc. |
---|---|---|
Wednesday, January 1, 2014 | 22198928094 | 2773718000 |
Thursday, January 1, 2015 | 20800698973 | 2898150000 |
Friday, January 1, 2016 | 19066872795 | 3370976000 |
Sunday, January 1, 2017 | 20009463224 | 3975163000 |
Monday, January 1, 2018 | 20752000000 | 3366366000 |
Tuesday, January 1, 2019 | 22010000000 | 4911892000 |
Wednesday, January 1, 2020 | 21819000000 | 7423558000 |
Friday, January 1, 2021 | 22792000000 | 8523762000 |
Saturday, January 1, 2022 | 28566000000 | 8975515000 |
Sunday, January 1, 2023 | 29734000000 | 9654419000 |
Monday, January 1, 2024 | 29635000000 | 10105894000 |
Infusing magic into the data realm
In the ever-evolving landscape of global commerce, Ferguson plc and Global Payments Inc. have emerged as significant players. Over the past decade, Ferguson plc has demonstrated a robust revenue growth, increasing by approximately 34% from 2014 to 2023. This growth trajectory highlights its resilience and adaptability in a competitive market. In contrast, Global Payments Inc. has seen its revenue more than triple, showcasing a remarkable expansion in the digital payments sector.
The data for 2024 is incomplete, indicating potential future updates. This analysis underscores the dynamic nature of these industries and the strategic maneuvers of these companies.
Annual Revenue Comparison: Ferguson plc vs United Airlines Holdings, Inc.
Annual Revenue Comparison: Ferguson plc vs Rockwell Automation, Inc.
Comparing Revenue Performance: Ferguson plc or Xylem Inc.?
Revenue Insights: Ferguson plc and Ryanair Holdings plc Performance Compared
A Professional Review of EBITDA: Ferguson plc Compared to Global Payments Inc.