__timestamp | Allegion plc | Ferrovial SE |
---|---|---|
Wednesday, January 1, 2014 | 853700000 | 7671000000 |
Thursday, January 1, 2015 | 869100000 | 8556000000 |
Friday, January 1, 2016 | 985300000 | 9491000000 |
Sunday, January 1, 2017 | 1070700000 | 10864000000 |
Monday, January 1, 2018 | 1173300000 | 4752000000 |
Tuesday, January 1, 2019 | 1252300000 | 5105000000 |
Wednesday, January 1, 2020 | 1178800000 | 5336000000 |
Friday, January 1, 2021 | 1204900000 | 5701000000 |
Saturday, January 1, 2022 | 1322400000 | 6354000000 |
Sunday, January 1, 2023 | 1581500000 | 7385000000 |
Monday, January 1, 2024 | 1668500000 |
Data in motion
In the ever-evolving landscape of global business, understanding the financial health of companies is crucial. This analysis delves into the gross profit trends of two industry giants: Ferrovial SE and Allegion plc, from 2014 to 2023. Over this period, Ferrovial SE consistently outperformed Allegion plc, with an average gross profit nearly six times higher. However, Allegion plc demonstrated a remarkable growth trajectory, increasing its gross profit by approximately 85% from 2014 to 2023. In contrast, Ferrovial SE experienced fluctuations, with a notable dip in 2018, but managed to recover by 2023. This comparison highlights the resilience and strategic maneuvers of these companies in navigating economic challenges. As we look to the future, these trends offer valuable insights into the competitive dynamics of the global market.