__timestamp | IDEX Corporation | Pentair plc |
---|---|---|
Wednesday, January 1, 2014 | 949315000 | 2476000000 |
Thursday, January 1, 2015 | 904315000 | 2185800000 |
Friday, January 1, 2016 | 930767000 | 1794100000 |
Sunday, January 1, 2017 | 1026678000 | 1829100000 |
Monday, January 1, 2018 | 1117895000 | 1047700000 |
Tuesday, January 1, 2019 | 1125034000 | 1051500000 |
Wednesday, January 1, 2020 | 1027424000 | 1057600000 |
Friday, January 1, 2021 | 1224500000 | 1319200000 |
Saturday, January 1, 2022 | 1426900000 | 1364600000 |
Sunday, January 1, 2023 | 1448500000 | 1519200000 |
Monday, January 1, 2024 | 1454800000 | 1598800000 |
Unleashing insights
In the ever-evolving landscape of industrial manufacturing, understanding financial performance is crucial. This analysis delves into the gross profit trends of two industry giants, Pentair plc and IDEX Corporation, from 2014 to 2023. Over this period, Pentair plc consistently outperformed IDEX Corporation, with an average gross profit approximately 40% higher. However, IDEX Corporation demonstrated remarkable growth, increasing its gross profit by over 60% from 2014 to 2023. Notably, in 2023, Pentair plc's gross profit reached $1.52 billion, while IDEX Corporation closely followed with $1.45 billion. This narrowing gap highlights IDEX's strategic advancements and market adaptability. As the industrial sector continues to innovate, these companies exemplify resilience and growth, offering valuable insights for investors and industry analysts alike.