__timestamp | FedEx Corporation | XPO Logistics, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 9373000000 | 381600000 |
Thursday, January 1, 2015 | 8558000000 | 1084800000 |
Friday, January 1, 2016 | 10328000000 | 2139300000 |
Sunday, January 1, 2017 | 13808000000 | 2279700000 |
Monday, January 1, 2018 | 14700000000 | 2541000000 |
Tuesday, January 1, 2019 | 14827000000 | 2666000000 |
Wednesday, January 1, 2020 | 13344000000 | 2563000000 |
Friday, January 1, 2021 | 17954000000 | 1994000000 |
Saturday, January 1, 2022 | 20167000000 | 1227000000 |
Sunday, January 1, 2023 | 19166000000 | 770000000 |
Monday, January 1, 2024 | 18952000000 | 915000000 |
In pursuit of knowledge
In the ever-evolving landscape of logistics and transportation, FedEx Corporation and XPO Logistics, Inc. have been pivotal players. Over the past decade, FedEx has consistently outperformed XPO in terms of gross profit, showcasing its dominance in the industry. From 2014 to 2023, FedEx's gross profit surged by approximately 104%, peaking in 2022. In contrast, XPO's growth trajectory was more modest, with a peak in 2019 before a decline in subsequent years.
This comparison highlights the dynamic nature of the logistics sector and the strategic maneuvers companies must undertake to maintain their competitive edge.
Who Generates Higher Gross Profit? FedEx Corporation or Jacobs Engineering Group Inc.
Who Generates Higher Gross Profit? FedEx Corporation or Pentair plc
FedEx Corporation and RB Global, Inc.: A Detailed Gross Profit Analysis
FedEx Corporation and Expeditors International of Washington, Inc.: A Detailed Gross Profit Analysis
Gross Profit Comparison: FedEx Corporation and IDEX Corporation Trends
Gross Profit Analysis: Comparing FedEx Corporation and ZTO Express (Cayman) Inc.
Comparative EBITDA Analysis: FedEx Corporation vs XPO Logistics, Inc.