__timestamp | Deere & Company | Howmet Aerospace Inc. |
---|---|---|
Wednesday, January 1, 2014 | 10466900000 | 2193000000 |
Thursday, January 1, 2015 | 8013100000 | 2309000000 |
Friday, January 1, 2016 | 7649600000 | 2588000000 |
Sunday, January 1, 2017 | 8683100000 | 2603000000 |
Monday, January 1, 2018 | 10886100000 | 2617000000 |
Tuesday, January 1, 2019 | 11587000000 | 2965000000 |
Wednesday, January 1, 2020 | 11045000000 | 1381000000 |
Friday, January 1, 2021 | 13917000000 | 1376000000 |
Saturday, January 1, 2022 | 17239000000 | 1560000000 |
Sunday, January 1, 2023 | 21117000000 | 1867000000 |
Monday, January 1, 2024 | 13984000000 | 2311000000 |
Unlocking the unknown
In the ever-evolving landscape of the industrial sector, Deere & Company and Howmet Aerospace Inc. stand as titans, each carving their own path to profitability. Over the past decade, Deere & Company has demonstrated a robust growth trajectory, with its gross profit surging by approximately 102% from 2014 to 2023. This impressive growth reflects Deere's strategic innovations and market adaptability.
Conversely, Howmet Aerospace Inc. has faced a more turbulent journey. Despite a peak in 2019, its gross profit has seen fluctuations, with a notable dip in 2020, likely influenced by global economic challenges. By 2023, Howmet's gross profit had decreased by around 15% compared to its 2014 figures.
These trends underscore the dynamic nature of the industrial sector, where strategic foresight and adaptability are key to sustaining growth and profitability.