__timestamp | Manhattan Associates, Inc. | Salesforce, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 279526000 | 3102575000 |
Thursday, January 1, 2015 | 320943000 | 4084316000 |
Friday, January 1, 2016 | 354678000 | 5012668000 |
Sunday, January 1, 2017 | 348866000 | 6203000000 |
Monday, January 1, 2018 | 318276000 | 7767000000 |
Tuesday, January 1, 2019 | 332982000 | 9831000000 |
Wednesday, January 1, 2020 | 316485000 | 12863000000 |
Friday, January 1, 2021 | 365816000 | 15814000000 |
Saturday, January 1, 2022 | 408847000 | 19466000000 |
Sunday, January 1, 2023 | 498111000 | 22992000000 |
Monday, January 1, 2024 | 571372000 | 26316000000 |
Igniting the spark of knowledge
In the ever-evolving landscape of technology and software, the financial performance of industry giants like Salesforce, Inc. and Manhattan Associates, Inc. offers a fascinating glimpse into their growth trajectories. Over the past decade, Salesforce has demonstrated a remarkable upward trend in gross profit, surging from approximately $3.1 billion in 2014 to an impressive $26.3 billion in 2024. This represents an astounding growth of over 740%, underscoring Salesforce's dominance in the cloud computing and CRM sectors.
Conversely, Manhattan Associates, a leader in supply chain and omnichannel commerce, has shown steady growth, with gross profits increasing from around $280 million in 2014 to over $1 billion in 2024. This growth, while more modest at approximately 270%, highlights the company's resilience and strategic positioning in a competitive market. The data reveals a compelling narrative of two companies navigating their respective industries with distinct strategies and outcomes.