__timestamp | EMCOR Group, Inc. | HEICO Corporation |
---|---|---|
Wednesday, January 1, 2014 | 5517719000 | 733999000 |
Thursday, January 1, 2015 | 5774247000 | 754469000 |
Friday, January 1, 2016 | 6513662000 | 860766000 |
Sunday, January 1, 2017 | 6539987000 | 950088000 |
Monday, January 1, 2018 | 6925178000 | 1087006000 |
Tuesday, January 1, 2019 | 7818743000 | 1241807000 |
Wednesday, January 1, 2020 | 7401679000 | 1104882000 |
Friday, January 1, 2021 | 8401843000 | 1138259000 |
Saturday, January 1, 2022 | 9472526000 | 1345563000 |
Sunday, January 1, 2023 | 10493534000 | 1814617000 |
Monday, January 1, 2024 | 2355943000 |
Unlocking the unknown
In the ever-evolving landscape of corporate finance, understanding cost efficiency is paramount. This analysis delves into the cost of revenue trends for HEICO Corporation and EMCOR Group, Inc. from 2014 to 2023. Over this decade, EMCOR Group, Inc. consistently outpaced HEICO Corporation in terms of cost of revenue, with a notable increase of approximately 90% from 2014 to 2023. In contrast, HEICO Corporation saw a more modest rise of around 150% during the same period.
The data reveals a significant gap in cost efficiency, with EMCOR's cost of revenue peaking at over $10 billion in 2023, while HEICO's reached approximately $1.8 billion. This disparity highlights EMCOR's expansive operations compared to HEICO's more niche market focus. Notably, 2024 data for EMCOR is missing, suggesting potential shifts in future trends.