__timestamp | Canadian National Railway Company | Honeywell International Inc. |
---|---|---|
Wednesday, January 1, 2014 | 4992000000 | 11349000000 |
Thursday, January 1, 2015 | 5660000000 | 11834000000 |
Friday, January 1, 2016 | 5675000000 | 12152000000 |
Sunday, January 1, 2017 | 5675000000 | 12959000000 |
Monday, January 1, 2018 | 5962000000 | 12756000000 |
Tuesday, January 1, 2019 | 6085000000 | 12370000000 |
Wednesday, January 1, 2020 | 5771000000 | 10468000000 |
Friday, January 1, 2021 | 6069000000 | 10998000000 |
Saturday, January 1, 2022 | 7396000000 | 11641000000 |
Sunday, January 1, 2023 | 7151000000 | 13667000000 |
Monday, January 1, 2024 | 14662000000 |
Unveiling the hidden dimensions of data
In the ever-evolving landscape of global industries, Honeywell International Inc. and Canadian National Railway Company stand as titans in their respective fields. From 2014 to 2023, these companies have demonstrated remarkable resilience and growth in their gross profits. Honeywell, a leader in technology and manufacturing, saw its gross profit rise by approximately 20% over this period, peaking in 2023. Meanwhile, Canadian National Railway, a key player in North American transportation, experienced a 43% increase, with a notable surge in 2022.
These trends underscore the dynamic nature of these industries and their ability to adapt and thrive in changing economic climates.
Revenue Showdown: Honeywell International Inc. vs Canadian National Railway Company
Who Generates Higher Gross Profit? Honeywell International Inc. or FedEx Corporation
Who Generates Higher Gross Profit? Honeywell International Inc. or Northrop Grumman Corporation
Gross Profit Comparison: Honeywell International Inc. and W.W. Grainger, Inc. Trends
Gross Profit Comparison: Honeywell International Inc. and United Rentals, Inc. Trends