__timestamp | Deere & Company | RB Global, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 10466900000 | 423213000 |
Thursday, January 1, 2015 | 8013100000 | 459849000 |
Friday, January 1, 2016 | 7649600000 | 500333000 |
Sunday, January 1, 2017 | 8683100000 | 531504000 |
Monday, January 1, 2018 | 10886100000 | 636629000 |
Tuesday, January 1, 2019 | 11587000000 | 672825000 |
Wednesday, January 1, 2020 | 11045000000 | 761671000 |
Friday, January 1, 2021 | 13917000000 | 822188000 |
Saturday, January 1, 2022 | 17239000000 | 957107000 |
Sunday, January 1, 2023 | 21117000000 | 1778400000 |
Monday, January 1, 2024 | 13984000000 | 4284200000 |
Unleashing insights
In the world of industrial machinery and auction services, Deere & Company and RB Global, Inc. stand as titans. Over the past decade, Deere & Company has consistently outperformed RB Global, Inc. in terms of gross profit. From 2014 to 2023, Deere & Company saw a remarkable growth of approximately 102%, peaking in 2023 with a gross profit of over $21 billion. In contrast, RB Global, Inc. experienced a more modest increase of around 320%, reaching nearly $1.8 billion in the same year. This stark difference highlights Deere's dominant position in the market. However, the data for 2024 is incomplete, leaving room for speculation on future trends. As these companies continue to evolve, their financial trajectories will be closely watched by investors and industry analysts alike.