__timestamp | Deere & Company | Elbit Systems Ltd. |
---|---|---|
Wednesday, January 1, 2014 | 3284400000 | 356171000 |
Thursday, January 1, 2015 | 2873300000 | 385059000 |
Friday, January 1, 2016 | 2763700000 | 422390000 |
Sunday, January 1, 2017 | 3066600000 | 413560000 |
Monday, January 1, 2018 | 3455500000 | 441362000 |
Tuesday, January 1, 2019 | 3551000000 | 516149000 |
Wednesday, January 1, 2020 | 3477000000 | 514638000 |
Friday, January 1, 2021 | 3383000000 | 559113000 |
Saturday, January 1, 2022 | 3863000000 | 639067000 |
Sunday, January 1, 2023 | 3601000000 | 696022000 |
Monday, January 1, 2024 | 4507000000 |
In pursuit of knowledge
In the ever-evolving landscape of global business, operational efficiency is paramount. This analysis delves into the Selling, General, and Administrative (SG&A) expenses of two industry giants: Deere & Company and Elbit Systems Ltd., from 2014 to 2023. Deere & Company, a leader in agricultural machinery, consistently outpaces Elbit Systems, an Israeli defense electronics company, in SG&A expenses. Over the decade, Deere's SG&A expenses grew by approximately 37%, peaking in 2024, while Elbit Systems saw a 95% increase, highlighting its expanding operational footprint. Notably, Deere's expenses surged in 2024, indicating strategic investments or operational shifts. Meanwhile, Elbit's data for 2024 remains elusive, suggesting potential reporting delays or strategic discretion. This comparative insight underscores the dynamic nature of operational costs and their implications on corporate strategy.