__timestamp | HEICO Corporation | Hubbell Incorporated |
---|---|---|
Wednesday, January 1, 2014 | 194924000 | 591600000 |
Thursday, January 1, 2015 | 204523000 | 617200000 |
Friday, January 1, 2016 | 250147000 | 622900000 |
Sunday, January 1, 2017 | 268067000 | 648200000 |
Monday, January 1, 2018 | 314470000 | 743500000 |
Tuesday, January 1, 2019 | 356743000 | 756100000 |
Wednesday, January 1, 2020 | 305479000 | 676300000 |
Friday, January 1, 2021 | 334523000 | 619200000 |
Saturday, January 1, 2022 | 365915000 | 762500000 |
Sunday, January 1, 2023 | 516292000 | 848600000 |
Monday, January 1, 2024 | 677271000 | 812500000 |
Unleashing the power of data
In the competitive landscape of aerospace and electrical products, operational efficiency is paramount. HEICO Corporation and Hubbell Incorporated, two industry giants, have shown distinct trends in their Selling, General, and Administrative (SG&A) expenses over the past decade. From 2014 to 2023, HEICO's SG&A expenses surged by approximately 247%, reflecting strategic investments and expansion efforts. In contrast, Hubbell's expenses grew by about 43%, indicating a more conservative approach.
This analysis underscores the diverse strategies these corporations employ to navigate their respective markets.