__timestamp | Pentair plc | Saia, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 2476000000 | 159268000 |
Thursday, January 1, 2015 | 2185800000 | 154120000 |
Friday, January 1, 2016 | 1794100000 | 159502000 |
Sunday, January 1, 2017 | 1829100000 | 175046000 |
Monday, January 1, 2018 | 1047700000 | 230070000 |
Tuesday, January 1, 2019 | 1051500000 | 249653000 |
Wednesday, January 1, 2020 | 1057600000 | 283848000 |
Friday, January 1, 2021 | 1319200000 | 451687000 |
Saturday, January 1, 2022 | 1364600000 | 590963000 |
Sunday, January 1, 2023 | 1519200000 | 598932000 |
Monday, January 1, 2024 | 1598800000 |
Unlocking the unknown
In the ever-evolving landscape of industrial and transportation sectors, Pentair plc and Saia, Inc. have showcased intriguing financial trajectories over the past decade. From 2014 to 2023, Pentair plc's gross profit has seen a notable decline of approximately 39%, starting from a peak in 2014. In contrast, Saia, Inc. has experienced a remarkable growth of nearly 276% in the same period, reflecting its strategic expansion and operational efficiency.
This comparative analysis highlights the dynamic shifts in market strategies and operational efficiencies between these two industry players.
Gross Profit Trends Compared: Pentair plc vs AECOM
Who Generates Higher Gross Profit? Pentair plc or Comfort Systems USA, Inc.
Gross Profit Trends Compared: Pentair plc vs Pool Corporation
Gross Profit Analysis: Comparing Pentair plc and Stanley Black & Decker, Inc.
Gross Profit Comparison: Pentair plc and CNH Industrial N.V. Trends