__timestamp | Paychex, Inc. | Watsco, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 1082300000 | 323674000 |
Thursday, January 1, 2015 | 1153800000 | 355865000 |
Friday, January 1, 2016 | 1257200000 | 365698000 |
Sunday, January 1, 2017 | 1380800000 | 375907000 |
Monday, January 1, 2018 | 1429500000 | 394177000 |
Tuesday, January 1, 2019 | 1558100000 | 391396000 |
Wednesday, January 1, 2020 | 1670200000 | 426942000 |
Friday, January 1, 2021 | 1652700000 | 656655000 |
Saturday, January 1, 2022 | 2031800000 | 863261000 |
Sunday, January 1, 2023 | 2209700000 | 829900000 |
Monday, January 1, 2024 | 2350600000 | 781775000 |
Infusing magic into the data realm
In the ever-evolving landscape of corporate finance, EBITDA serves as a crucial metric for evaluating a company's operational performance. This analysis focuses on the EBITDA trends of Paychex, Inc. and Watsco, Inc. from 2014 to 2023. Over this period, Paychex, Inc. demonstrated a robust growth trajectory, with EBITDA increasing by approximately 117%, from $1.08 billion in 2014 to $2.21 billion in 2023. In contrast, Watsco, Inc. experienced a more modest growth of around 156%, with EBITDA rising from $324 million to $863 million by 2022. Notably, data for Watsco, Inc. in 2024 is unavailable, highlighting potential gaps in financial reporting. This comparative analysis underscores Paychex's consistent upward trend, while Watsco's growth, though significant, reflects a more volatile pattern. Such insights are invaluable for investors and stakeholders aiming to make informed decisions in the competitive market landscape.