__timestamp | Pool Corporation | RB Global, Inc. |
---|---|---|
Wednesday, January 1, 2014 | 643340000 | 423213000 |
Thursday, January 1, 2015 | 675644000 | 459849000 |
Friday, January 1, 2016 | 741087000 | 500333000 |
Sunday, January 1, 2017 | 805289000 | 531504000 |
Monday, January 1, 2018 | 870173000 | 636629000 |
Tuesday, January 1, 2019 | 924925000 | 672825000 |
Wednesday, January 1, 2020 | 1130902000 | 761671000 |
Friday, January 1, 2021 | 1617092000 | 822188000 |
Saturday, January 1, 2022 | 1933412000 | 957107000 |
Sunday, January 1, 2023 | 1660044000 | 1778400000 |
Monday, January 1, 2024 | 4284200000 |
Infusing magic into the data realm
In the ever-evolving landscape of the stock market, understanding the financial health of companies is crucial. Over the past decade, RB Global, Inc. and Pool Corporation have demonstrated remarkable growth in gross profit, a key indicator of financial performance. From 2014 to 2023, Pool Corporation's gross profit surged by approximately 158%, peaking in 2022. Meanwhile, RB Global, Inc. experienced an impressive 320% increase, surpassing Pool Corporation in 2023. This shift highlights RB Global's strategic advancements and market adaptability.
These trends underscore the dynamic nature of the market and the importance of strategic financial planning.