__timestamp | Company Name | R&D Expenses |
---|---|---|
Thursday, January 1, 1998 | Arbutus Biopharma Corporation | 8650736 |
Friday, January 1, 1999 | Arbutus Biopharma Corporation | 7746310 |
Saturday, January 1, 2000 | Arbutus Biopharma Corporation | 8716006 |
Monday, January 1, 2001 | Arbutus Biopharma Corporation | 12848984 |
Tuesday, January 1, 2002 | Arbutus Biopharma Corporation | 21608641 |
Wednesday, January 1, 2003 | Arbutus Biopharma Corporation | 23705879 |
Thursday, January 1, 2004 | Arbutus Biopharma Corporation | 22316491 |
Saturday, January 1, 2005 | Arbutus Biopharma Corporation | 8763227 |
Sunday, January 1, 2006 | Arbutus Biopharma Corporation | 4525636 |
Monday, January 1, 2007 | Arbutus Biopharma Corporation | 8429988 |
Tuesday, January 1, 2008 | Arbutus Biopharma Corporation | 0 |
Thursday, January 1, 2009 | Arbutus Biopharma Corporation | 0 |
Friday, January 1, 2010 | Arbutus Biopharma Corporation | 22133983000000 |
Saturday, January 1, 2011 | Arbutus Biopharma Corporation | 0 |
Sunday, January 1, 2012 | Arbutus Biopharma Corporation | 18125426 |
Tuesday, January 1, 2013 | Arbutus Biopharma Corporation | 21458258 |
Wednesday, January 1, 2014 | Arbutus Biopharma Corporation | 38700000 |
Thursday, January 1, 2015 | Arbutus Biopharma Corporation | 51505000 |
Friday, January 1, 2016 | Arbutus Biopharma Corporation | 61300000 |
Sunday, January 1, 2017 | Arbutus Biopharma Corporation | 62700000 |
Monday, January 1, 2018 | Arbutus Biopharma Corporation | 57900000 |
Tuesday, January 1, 2019 | Arbutus Biopharma Corporation | 57601000 |
Wednesday, January 1, 2020 | Arbutus Biopharma Corporation | 47481000 |
Friday, January 1, 2021 | Arbutus Biopharma Corporation | 65502000 |
Saturday, January 1, 2022 | Arbutus Biopharma Corporation | 84408000 |
Sunday, January 1, 2023 | Arbutus Biopharma Corporation | 73700000 |
Tuesday, January 1, 1985 | Honda Motor Co., Ltd. | 0 |
Wednesday, January 1, 1986 | Honda Motor Co., Ltd. | 0 |
Thursday, January 1, 1987 | Honda Motor Co., Ltd. | 0 |
Friday, January 1, 1988 | Honda Motor Co., Ltd. | 0 |
Sunday, January 1, 1989 | Honda Motor Co., Ltd. | 0 |
Monday, January 1, 1990 | Honda Motor Co., Ltd. | 0 |
Tuesday, January 1, 1991 | Honda Motor Co., Ltd. | 0 |
Wednesday, January 1, 1992 | Honda Motor Co., Ltd. | 0 |
Friday, January 1, 1993 | Honda Motor Co., Ltd. | 0 |
Saturday, January 1, 1994 | Honda Motor Co., Ltd. | 0 |
Sunday, January 1, 1995 | Honda Motor Co., Ltd. | 0 |
Monday, January 1, 1996 | Honda Motor Co., Ltd. | 0 |
Wednesday, January 1, 1997 | Honda Motor Co., Ltd. | 250482745936 |
Thursday, January 1, 1998 | Honda Motor Co., Ltd. | 288006868200 |
Friday, January 1, 1999 | Honda Motor Co., Ltd. | 307859946765 |
Saturday, January 1, 2000 | Honda Motor Co., Ltd. | 323348637700 |
Monday, January 1, 2001 | Honda Motor Co., Ltd. | 359121909260 |
Tuesday, January 1, 2002 | Honda Motor Co., Ltd. | 394210437140 |
Wednesday, January 1, 2003 | Honda Motor Co., Ltd. | 436264967560 |
Thursday, January 1, 2004 | Honda Motor Co., Ltd. | 448498772100 |
Saturday, January 1, 2005 | Honda Motor Co., Ltd. | 467964201040 |
Sunday, January 1, 2006 | Honda Motor Co., Ltd. | 510357823200 |
Monday, January 1, 2007 | Honda Motor Co., Ltd. | 551870378880 |
Tuesday, January 1, 2008 | Honda Motor Co., Ltd. | 586299739200 |
Thursday, January 1, 2009 | Honda Motor Co., Ltd. | 563197000000 |
Friday, January 1, 2010 | Honda Motor Co., Ltd. | 463354000000 |
Saturday, January 1, 2011 | Honda Motor Co., Ltd. | 487591000000 |
Sunday, January 1, 2012 | Honda Motor Co., Ltd. | 519818000000 |
Tuesday, January 1, 2013 | Honda Motor Co., Ltd. | 560270000000 |
Wednesday, January 1, 2014 | Honda Motor Co., Ltd. | 634130000000 |
Thursday, January 1, 2015 | Honda Motor Co., Ltd. | 662610000000 |
Friday, January 1, 2016 | Honda Motor Co., Ltd. | 656502000000 |
Sunday, January 1, 2017 | Honda Motor Co., Ltd. | 691429000000 |
Monday, January 1, 2018 | Honda Motor Co., Ltd. | 751856000000 |
Tuesday, January 1, 2019 | Honda Motor Co., Ltd. | 806905000000 |
Wednesday, January 1, 2020 | Honda Motor Co., Ltd. | 804123000000 |
Friday, January 1, 2021 | Honda Motor Co., Ltd. | 738894000000 |
Saturday, January 1, 2022 | Honda Motor Co., Ltd. | 787056000000 |
Sunday, January 1, 2023 | Honda Motor Co., Ltd. | 880915000000 |
Monday, January 1, 2024 | Honda Motor Co., Ltd. | 768847000000 |
Wednesday, January 1, 2014 | Outlook Therapeutics, Inc. | 14124631 |
Thursday, January 1, 2015 | Outlook Therapeutics, Inc. | 38876040 |
Friday, January 1, 2016 | Outlook Therapeutics, Inc. | 32763178 |
Sunday, January 1, 2017 | Outlook Therapeutics, Inc. | 23809749 |
Monday, January 1, 2018 | Outlook Therapeutics, Inc. | 18504035 |
Tuesday, January 1, 2019 | Outlook Therapeutics, Inc. | 23805251 |
Wednesday, January 1, 2020 | Outlook Therapeutics, Inc. | 26341998 |
Friday, January 1, 2021 | Outlook Therapeutics, Inc. | 38958010 |
Saturday, January 1, 2022 | Outlook Therapeutics, Inc. | 42330856 |
Sunday, January 1, 2023 | Outlook Therapeutics, Inc. | 26452942 |
Monday, January 1, 2024 | Outlook Therapeutics, Inc. | 41763047000000 |
Monday, January 1, 2018 | Reviva Pharmaceuticals Holdings, Inc. | 946301 |
Tuesday, January 1, 2019 | Reviva Pharmaceuticals Holdings, Inc. | 195744 |
Wednesday, January 1, 2020 | Reviva Pharmaceuticals Holdings, Inc. | 295150 |
Friday, January 1, 2021 | Reviva Pharmaceuticals Holdings, Inc. | 4851602 |
Saturday, January 1, 2022 | Reviva Pharmaceuticals Holdings, Inc. | 18947874 |
Sunday, January 1, 2023 | Reviva Pharmaceuticals Holdings, Inc. | 31419817000000 |
Wednesday, January 1, 2020 | VinFast Auto Ltd. | 3929797000000 |
Friday, January 1, 2021 | VinFast Auto Ltd. | 9255376000000 |
Saturday, January 1, 2022 | VinFast Auto Ltd. | 19939898000000 |
Sunday, January 1, 2023 | VinFast Auto Ltd. | 14516962000000 |
In pursuit of knowledge
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Annual Comparison of SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline
5 Year Trend in Average Market Capitalization for AbbVie
Comparison of R&D Expenses for Pfizer and AstraZeneca in 2023
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Comparison of Average SG&A Expense Ratio for AstraZeneca, Pfizer, and GlaxoSmithKline Over the Years
Number of Employees for Top 10 Healthcare Companies
Number of Employees for Top 10 Pharma Companies
Average Market Capitalization of Abbvie Annually
5 Year Trend in Market Capitalization for AbbVie
5 Year Trend in Average Market Capitalization for AbbVie
Comparison of Net Income Margin for Glaxosmithkline, AstraZeneca, Takeda, and Eli Lilly Over the Last 8 Quarters