__timestamp | CNH Industrial N.V. | Caterpillar Inc. |
---|---|---|
Wednesday, January 1, 2014 | 32555000000 | 55184000000 |
Thursday, January 1, 2015 | 25912000000 | 47011000000 |
Friday, January 1, 2016 | 24872000000 | 38537000000 |
Sunday, January 1, 2017 | 27361000000 | 45462000000 |
Monday, January 1, 2018 | 29706000000 | 54722000000 |
Tuesday, January 1, 2019 | 28079000000 | 53800000000 |
Wednesday, January 1, 2020 | 26032000000 | 41748000000 |
Friday, January 1, 2021 | 33428000000 | 50971000000 |
Saturday, January 1, 2022 | 23551000000 | 59427000000 |
Sunday, January 1, 2023 | 24694000000 | 67060000000 |
Monday, January 1, 2024 | 64809000000 |
Infusing magic into the data realm
In the competitive landscape of heavy machinery, Caterpillar Inc. and CNH Industrial N.V. have been industry stalwarts. Over the past decade, Caterpillar has consistently outperformed CNH Industrial in terms of revenue. From 2014 to 2023, Caterpillar's revenue surged by approximately 22%, peaking at $67 billion in 2023. In contrast, CNH Industrial experienced a more volatile journey, with a notable dip in 2022, reaching a low of $23.6 billion, before slightly recovering in 2023.
These insights underscore the dynamic nature of the heavy machinery sector, where strategic agility and market adaptation are crucial for sustained growth.