__timestamp | FedEx Corporation | Owens Corning |
---|---|---|
Wednesday, January 1, 2014 | 45567000000 | 5276000000 |
Thursday, January 1, 2015 | 47453000000 | 5350000000 |
Friday, January 1, 2016 | 50365000000 | 5677000000 |
Sunday, January 1, 2017 | 60319000000 | 6384000000 |
Monday, January 1, 2018 | 65450000000 | 7057000000 |
Tuesday, January 1, 2019 | 69693000000 | 7160000000 |
Wednesday, January 1, 2020 | 69217000000 | 7055000000 |
Friday, January 1, 2021 | 83959000000 | 8498000000 |
Saturday, January 1, 2022 | 93512000000 | 9761000000 |
Sunday, January 1, 2023 | 90155000000 | 9677000000 |
Monday, January 1, 2024 | 87693000000 |
Unlocking the unknown
In the ever-evolving landscape of American business, FedEx Corporation and Owens Corning stand as titans in their respective industries. Over the past decade, FedEx has demonstrated a robust revenue growth, surging by approximately 93% from 2014 to 2023. This growth trajectory highlights FedEx's strategic expansions and adaptability in the logistics sector. Meanwhile, Owens Corning, a leader in building materials, has seen its revenue increase by about 83% over the same period, reflecting its resilience and innovation in a competitive market.
As we look to the future, these companies' ability to navigate economic challenges will be crucial in maintaining their upward momentum.
Breaking Down Revenue Trends: FedEx Corporation vs IDEX Corporation
Who Generates More Revenue? FedEx Corporation or Expeditors International of Washington, Inc.
Who Generates More Revenue? FedEx Corporation or China Eastern Airlines Corporation Limited
Annual Revenue Comparison: FedEx Corporation vs Avery Dennison Corporation
Cost of Revenue Comparison: FedEx Corporation vs Owens Corning
FedEx Corporation vs Owens Corning: In-Depth EBITDA Performance Comparison